Karrimor Great Trail Challenge[Elite women results]
Elite Women results 2013
| Pos | Bib | Name | Nat/Club | ![]()  | 
![]()  | 
Time | 
|---|---|---|---|---|---|---|
| 1 | 51 | Emma CLAYTON | ENG | 0:08:15 | 0:10:58 | 00:39:04 | 
| 2 | 53 | Katie WALSHAW | ENG | 0:08:30 | 0:11:16 | 00:40:10 | 
| 3 | 55 | Sarah MULLIGAN | IRL | 0:09:05 | 0:11:26 | 00:41:27 | 
| 4 | 57 | Christina RANKIN | SCO | 0:09:12 | 0:11:59 | 00:42:17 | 
| 5 | 54 | Louise HILL-STERLING | IRL | 0:09:20 | 0:12:04 | 00:43:26 | 
| 6 | 60 | Scout ADKIN | SCO | 0:09:36 | 0:11:56 | 00:43:33 | 
| 7 | 58 | Moira DAVIE | SCO | 0:09:50 | 0:11:49 | 00:43:45 | 
| 8 | 64 | Caroline LAMBERT | 00:44:01 | |||
| 9 | 63 | Emma GOULD | ENG | 0:09:32 | 0:12:47 | 00:44:08 | 
| 10 | 59 | Sarah INGLIS | SCO | 0:10:27 | 0:12:01 | 00:44:32 | 
| 11 | 56 | Maria O’SULLIVAN | IRL | 0:11:07 | 0:14:11 | 00:48:31 | 


