Parkruns [30th Jan]

 

 

Livingston parkrun

A total of 143 runners took part.

View full results for Livingston parkrun event #4

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Josh DACK West Lothian Triathlon 00:19:13
3 3 Owen WILLIAMS Lothian RC 00:19:46
4 1 Jo WILLIAMS Lothian RC 00:20:44
7 6 Pol MACDONALD Lothian RC 00:21:30
8 2 Lana TURNBULL Lothian RC 00:21:34
14 12 Paul YOUNG Lothian RC 00:22:51
18 16 David MABON Lothian RC 00:23:04
19 17 Ryan FERGUSON Lothian RC 00:23:12
25 22 Ciaran YOUNG Lothian RC 00:24:01
29 26 Neil GRAHAM Lothian RC 00:24:44
43 39 Jim ALEXANDER Lothian RC 00:25:48
76 11 Kirsty MCMEECHAN Lothian RC 00:29:03
79 12 Mags TURNBULL Lothian RC 00:29:26
109 30 Carol MABON Lothian RC 00:32:57
122 85 Mike TURNBULL Lothian RC 00:37:04
136 46 Florence PENDREICH Lothian RC 00:42:14

Strathclyde parkrun

A total of 116 runners took part.

View full results for Strathclyde parkrun event #291

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Kieran COOPER Unattached 00:17:49
13 1 Joda QUIGLEY Wee County Harriers 00:21:23
79 65 Brian William MORRIS Lothian RC 00:28:55

 

 

Portobello parkrun, Edinburgh

A total of 184 runners took part.

View full results for Portobello parkrun, Edinburgh event #40

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 James DUNN Edinburgh University Hare & Hounds 00:17:17
14 1 Rosina GRAHAM Edinburgh3 Triathlon 00:20:26
16 15 David EADES Lothian RC 00:20:51
20 19 Graeme ACKLAND Lothian RC 00:21:19
30 28 Brian REID Lothian RC 00:22:05
32 30 Mike LIEBERMAN Lothian RC 00:22:24

 

Lothian Running Club