Parkruns [6th Feb]
Livingston parkrun
A total of 222 runners took part.
View full results for Livingston parkrun event #5
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
|---|---|---|---|---|
| 1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:17:35 |
| 6 | 6 | Euan MCINNES | Lothian RC | 00:19:56 |
| 13 | 1 | Lana TURNBULL | Lothian RC | 00:21:33 |
| 26 | 25 | Iain HORSBURGH | Lothian RC | 00:22:52 |
| 28 | 27 | Colin WISHART | Lothian RC | 00:23:21 |
| 30 | 29 | Ciaran YOUNG | Lothian RC | 00:23:26 |
| 34 | 2 | Saran JONES | Lothian RC | 00:23:57 |
| 80 | 66 | Kevin GODFREY | Lothian RC | 00:27:34 |
| 93 | 18 | Mags TURNBULL | Lothian RC | 00:28:20 |
| 106 | 81 | William FRANCIS | Lothian RC | 00:29:07 |
| 129 | 34 | Alice HORSBURGH | Lothian RC | 00:30:39 |
| 158 | 109 | Fraser WELSH | Lothian RC | 00:32:52 |
| 168 | 111 | Ian LEGGETT | Lothian RC | 00:34:10 |
| 171 | 113 | Mike TURNBULL | Lothian RC | 00:34:55 |
| 178 | 62 | Florence PENDREICH | Lothian RC | 00:36:08 |
| 208 | 127 | Clifford DICKER | Lothian RC | 00:40:33 |
Edinburgh parkrun
A total of 499 runners took part.
View full results for Edinburgh parkrun event #327
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:15:47 |
| 29 | 1 | Zoe BATES | Edinburgh AC | 00:18:54 |
| 257 | 210 | Graham PINFIELD | Lothian RC | 00:25:30 |
Strathclyde parkrun
A total of 202 runners took part.
View full results for Strathclyde parkrun event #292
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
|---|---|---|---|---|
| 1 | 1 | Graham MCCABE | Kirkintilloch Olympians | 00:17:35 |
| 10 | 1 | Tracey LAMONT | Motherwell AC | 00:19:37 |
| 103 | 84 | Brian William MORRIS | Lothian RC | 00:26:35 |
Portobello parkrun, Edinburgh
A total of 220 runners took part.
View full results for Portobello parkrun, Edinburgh event #41
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
|---|---|---|---|---|
| 1 | 1 | David LIMMER | Portobello RC | 00:16:48 |
| 6 | 1 | Shona MCINTOSH | Hunters Bog Trotters | 00:19:05 |
| 22 | 19 | Graeme ACKLAND | Lothian RC | 00:20:37 |
| 30 | 27 | Brian REID | Lothian RC | 00:21:03 |
| 32 | 29 | Mike LIEBERMAN | Lothian RC | 00:21:08 |
| 39 | 36 | Paul CACKETTE | Lothian RC | 00:21:47 |
| 45 | 42 | Graham MCINTYRE | Lothian RC | 00:22:21 |
| 110 | 89 | Mike MURRAY | Lothian RC | 00:25:52 |
| 112 | 23 | Lorna EADES | Lothian RC | 00:25:54 |
