Parkruns [16th April]

Edinburgh parkrun

A total of 416 runners took part.

View full results for Edinburgh parkrun event #337

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Unknown ATHLETE Unattached 00:16:41
12 1 Lauren Ailish DICKSON Lasswade AC 00:18:04
113 100 Scott BALFOUR Lothian RC 00:23:05
129 111 Mahlen FOX Lothian RC 00:23:40
149 126 Stewart KENNEDY Lothian RC 00:24:25
259 197 Mike MURRAY Lothian RC 00:28:23

 

Livingston parkrun

A total of 212 runners took part.

View full results for Livingston parkrun event #15

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Malcolm LANG Lothian RC 00:16:52
2 2 Colin PARTRIDGE Lothian RC 00:17:09
3 1 Jennifer WETTON Central AC 00:17:29
4 2 Lana TURNBULL Lothian RC 00:17:46
7 4 Owen WILLIAMS Lothian RC 00:18:51
8 5 Pol MACDONALD Lothian RC 00:19:10
11 4 Jo WILLIAMS Lothian RC 00:19:18
15 11 Paul YOUNG Lothian RC 00:20:08
18 14 David MABON Lothian RC 00:20:50
25 21 Ciaran YOUNG Lothian RC 00:21:45
28 24 Paul CACKETTE Lothian RC 00:22:05
33 28 Martin LEADBETTER Lothian RC 00:22:42
35 6 Linda GARRATTY Lothian RC 00:22:52
53 45 Alex AGNEW Lothian RC 00:24:17
74 15 Bethany NELSON Lothian RC 00:25:38
83 20 Florence PENDREICH Lothian RC 00:26:41
118 35 Carol MABON Lothian RC 00:28:30
127 88 Alan KNOWLES Lothian RC 00:29:22
126 39 Rebecca KNOWLES Lothian RC 00:29:22
129 90 Ian LEGGETT Lothian RC 00:29:29
167 103 Mike TURNBULL Lothian RC 00:32:36

 

Portobello parkrun, Edinburgh

A total of 324 runners took part.

View full results for Portobello parkrun, Edinburgh event #50

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Neil RENAULT Edinburgh AC 00:15:39
18 1 Shona MCINTOSH Hunters Bog Trotters 00:19:25
47 46 Brian REID Lothian RC 00:21:16
Lothian Running Club