Parkruns [7th May]

 

Livingston parkrun

A total of 209 runners took part.

View full results for Livingston parkrun event #18

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Peter SPARROW Unattached 00:18:51
2 2 Pol MACDONALD Lothian RC 00:19:16
5 1 Charlie NOLAN Livingston AC 00:20:04
6 5 William MOFFAT Lothian RC 00:20:15
8 2 Lana TURNBULL Lothian RC 00:20:30
11 9 Paul YOUNG Lothian RC 00:20:59
20 16 Ciaran YOUNG Lothian RC 00:21:49
22 18 Martin LEADBETTER Lothian RC 00:21:55
26 21 Jim ALEXANDER Lothian RC 00:22:40
59 47 Kevin GODFREY Lothian RC 00:25:43
70 15 Florence PENDREICH Lothian RC 00:26:11
74 18 Kirsty MCMEECHAN Lothian RC 00:26:26
111 37 Carol MABON Lothian RC 00:28:37
122 78 Neil GRAHAM Lothian RC 00:29:07
144 92 Mike TURNBULL Lothian RC 00:30:26
176 73 Rebecca KNOWLES Lothian RC 00:33:20
177 104 Alan KNOWLES Lothian RC 00:33:24

 

Edinburgh parkrun

A total of 492 runners took part.

View full results for Edinburgh parkrun event #340

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Joe TOMANEY Unattached 00:16:55
18 1 Jennifer DOUGLAS Unattached 00:19:09
91 82 Graham MCINTYRE Lothian RC 00:22:20
217 176 Mike MURRAY Lothian RC 00:25:21
218 177 Jonathan BARCLAY Lothian RC 00:25:24
314 232 Graham PINFIELD Lothian RC 00:28:25

 

Mile End parkrun

A total of 198 runners took part.

View full results for Mile End parkrun event #223

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Joe WILLIAMS Unattached 00:16:47
10 1 Cas WRIGHT London Heathside Runners AC 00:19:29
64 59 Scott BALFOUR Lothian RC 00:23:37

Portobello parkrun, Edinburgh

A total of 254 runners took part.

View full results for Portobello parkrun, Edinburgh event #53

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Patryk GIERJATOWICZ Unattached 00:17:01
5 1 Lauren Ailish DICKSON Lasswade AC 00:18:36
8 7 David EADES Lothian RC 00:19:33
27 26 Brian REID Lothian RC 00:21:15
29 28 Mike LIEBERMAN Lothian RC 00:21:25
36 33 Paul CACKETTE Lothian RC 00:22:00
92 17 Mairi EADES Lothian RC 00:25:08
121 28 Lorna EADES Lothian RC 00:26:41
Lothian Running Club