Parkruns 25th Feb

Edinburgh parkrun

A total of 335 runners took part.

View full results for Edinburgh parkrun event #383

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Colin TURNER Edinburgh3 Triathlon 00:18:06
25 1 Caitlin MCKENZIE Unattached 00:20:58
179 146 Graham PINFIELD Lothian RC 00:27:13
184 150 Jonathan BARCLAY Lothian RC 00:27:21
209 167 Mike MURRAY Lothian RC 00:28:21
263 194 Brian William MORRIS Lothian RC 00:30:17

 

Livingston parkrun

A total of 160 runners took part.

View full results for Livingston parkrun event #62

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Colin FEECHAN Cambuslang Harriers 00:18:23
12 1 Lana TURNBULL Lothian RC 00:22:06
16 15 Stephen MALCOLM Lothian RC 00:22:20
24 22 Colin WISHART Lothian RC 00:23:38
29 26 Peter WEST Lothian RC 00:24:18
49 40 Jim ALEXANDER Lothian RC 00:25:17
97 67 Ian LEGGETT Lothian RC 00:31:19

 

Lothian Running Club