Parkruns{18th Feb}

Edinburgh parkrun

A total of 646 runners took part.

View full results for Edinburgh parkrun event #382

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Tom MARTYN Hunters Bog Trotters 00:16:04
17 1 Jessica MACLEOD Corstorphine AAC 00:18:50
103 95 Graham MCINTYRE Lothian RC 00:21:42
246 201 Mahlen FOX Lothian RC 00:24:54
378 283 Jonathan BARCLAY Lothian RC 00:27:48
463 317 Brian William MORRIS Lothian RC 00:29:57

 

Mile End parkrun

A total of 256 runners took part.

View full results for Mile End parkrun event #264

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Yusuf BIZIMANA Ilford AC 00:16:01
37 1 Jessica WALDMAN Unattached 00:20:37
70 63 Scott BALFOUR Lothian RC 00:21:42

 

Livingston parkrun

A total of 318 runners took part.

View full results for Livingston parkrun event #61

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Sarah INGLIS Lothian RC 00:17:06
2 1 Josh DACK Lothian RC 00:17:37
3 2 Colin PARTRIDGE Lothian RC 00:17:50
4 3 Alan KNOWLES Lothian RC 00:18:19
9 8 Owen WILLIAMS Lothian RC 00:19:15
10 2 Mhairi INGLIS Lothian RC 00:19:21
14 12 Ryan FERGUSON Lothian RC 00:20:29
25 23 Paul YOUNG Lothian RC 00:21:17
31 3 Shona YOUNG Lothian RC 00:21:49
175 59 Carol MABON Lothian RC 00:31:06
189 121 Ted FINCH Lothian RC 00:31:46
190 122 Ian LEGGETT Lothian RC 00:31:47
252 143 Mike TURNBULL Lothian RC 00:35:52
290 135 Valerie FINCH Lothian RC 00:40:42

 

Portobello parkrun, Edinburgh

A total of 337 runners took part.

View full results for Portobello parkrun, Edinburgh event #94

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Richard MEADE Edinburgh AC 00:17:30
29 1 Grace MACKENZIE Portobello RC 00:20:29
52 48 Mike LIEBERMAN Lothian RC 00:21:28
170 126 Mike MURRAY Lothian RC 00:27:22

 

Lothian Running Club