Parkruns 22nd Dec

Edinburgh parkrun

A total of 646 runners took part.

View full results for Edinburgh parkrun event #475

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Freddie CARCAS Edinburgh AC 00:15:34
14 1 Natalie GRIFFITHS Bristol and West AC 00:18:08
79 73 Dougie HUNTER Lothian RC 00:20:45
104 93 Graham MCINTYRE Lothian RC 00:21:43
421 302 Mike MURRAY Lothian RC 00:28:17

 

Falkirk parkrun

A total of 274 runners took part.

View full results for Falkirk parkrun event #366

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Louise MITCHELL Cani-Sports Edinburgh 00:16:19
2 1 John BROGAN Falkirk Victoria Harriers 00:17:18
16 15 Brian LEES Lothian RC 00:20:39
51 6 Shona YOUNG Lothian RC 00:22:54

 

Long Eaton parkrun

A total of 499 runners took part.

View full results for Long Eaton parkrun event #179

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Anthony WOODWARD Notts AC 00:15:33
30 1 Christine DOVER Unattached 00:19:19
204 170 Mahlen FOX Lothian RC 00:27:08

 

Vogrie parkrun

A total of 173 runners took part.

View full results for Vogrie parkrun event #88

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Mark DOHERTY Inverclyde AC 00:17:47
5 1 Kirstin MAXWELL Gala Harriers 00:19:09
8 7 David EADES Lothian RC 00:19:33
107 33 Lorna EADES Lothian RC 00:29:51

 

Livingston parkrun

A total of 268 runners took part.

View full results for Livingston parkrun event #155

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Malcolm LANG Lothian RC 00:16:39
3 3 Sam MCINTOSH Lothian RC 00:17:53
4 4 Craig PIRIE Lothian RC 00:18:01
5 1 Jo WILLIAMS Lothian RC 00:18:04
6 5 Ryan KIRKLAND Lothian RC 00:18:19
8 7 Euan MCINNES Lothian RC 00:18:52
9 8 William MOFFAT Lothian RC 00:18:57
10 9 Louis MACDONALD Lothian RC 00:18:58
16 15 Phil EVANS Lothian RC 00:20:00
17 16 Owen WILLIAMS Lothian RC 00:20:00
24 21 Colin WISHART Lothian RC 00:21:00
32 26 Stephen MALCOLM Lothian RC 00:22:19
54 45 Al AITKEN Lothian RC 00:23:54
56 47 Neil GRAHAM Lothian RC 00:23:58
59 50 Alan WEIR Lothian RC 00:24:14
66 57 Kevin GODFREY Lothian RC 00:24:52
68 58 John ROBERTSON Lothian RC 00:24:58
78 13 Megan LANG Lothian RC 00:25:45
79 66 David MEEK Lothian RC 00:25:48
89 16 Amber CUNNINGHAM Lothian RC 00:26:01
90 74 Alan CUNNINGHAM Lothian RC 00:26:02
105 22 Kirsty GRAY Lothian RC 00:27:11
149 39 Claire CUNNINGHAM Lothian RC 00:30:04
150 40 Teresa LYNCH Lothian RC 00:30:05
151 41 Andrea SEABROOK Lothian RC 00:30:05
174 115 Ted FINCH Lothian RC 00:31:36
176 116 Ian LEGGETT Lothian RC 00:31:43
183 62 Andrea CAMERON Lothian RC 00:32:07
209 81 Emily PICKARD Lothian RC 00:34:12
240 100 Hannah KNOWLES Lothian RC 00:40:51

 

Portobello parkrun, Edinburgh

A total of 301 runners took part.

View full results for Portobello parkrun, Edinburgh event #187

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 David LIMMER Portobello RC 00:17:10
9 1 Jacqueline RAINGER Edinburgh AC 00:19:19
27 23 Graeme ACKLAND Lothian RC 00:21:00
44 39 Brian REID Lothian RC 00:22:04
46 41 Mike LIEBERMAN Lothian RC 00:22:07

 

Hay Lodge parkrun

A total of 105 runners took part.

View full results for Hay Lodge parkrun event #8

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Kieran COOPER Unattached 00:16:53
16 1 Gillian CARR Corstorphine AAC 00:21:35
64 44 Alex AGNEW Lothian RC 00:28:43
101 63 Clifford DICKER Lothian RC 00:37:17
Lothian Running Club