Parkruns 9th Feb

 

Edinburgh parkrun

A total of 469 runners took part.

View full results for Edinburgh parkrun event #482

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Kevin MOORE Brighton & Hove City AC 00:17:16
22 1 Tessa BELL Edinburgh AC 00:20:19
58 53 Andrew CORRIGAN Lothian RC 00:22:17
161 137 Mahlen FOX Lothian RC 00:25:43
216 168 D Ewart L SCOTT Lothian RC 00:27:14
315 218 Graham PINFIELD Lothian RC 00:30:35

 

Aberdeen parkrun

A total of 293 runners took part.

View full results for Aberdeen parkrun event #394

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Unknown ATHLETE Unattached 00:17:43
12 1 Hannah MUTCH Aberdeen AAC 00:20:57
252 87 Samantha PATERSON Lothian RC 00:35:10

 

Livingston parkrun

A total of 366 runners took part.

View full results for Livingston parkrun event #163

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Josh DACK Lothian RC 00:17:14
2 2 Sam MCINTOSH Lothian RC 00:17:40
3 3 Craig PIRIE Lothian RC 00:17:56
4 4 Ryan KIRKLAND Lothian RC 00:18:15
6 1 Jo WILLIAMS Lothian RC 00:18:45
9 8 Alan KNOWLES Lothian RC 00:19:17
10 9 Louis MACDONALD Lothian RC 00:19:17
11 10 William MOFFAT Lothian RC 00:19:18
20 18 Colin WISHART Lothian RC 00:20:30
22 3 Lana TURNBULL Lothian RC 00:20:40
27 24 Jonathan COLLINGS Lothian RC 00:20:54
30 27 Owen WILLIAMS Lothian RC 00:21:24
32 29 Paul YOUNG Lothian RC 00:21:27
37 6 Andrea CAMERON Lothian RC 00:21:53
40 34 Alastair MURRAY Lothian RC 00:21:58
46 8 Shona YOUNG Lothian RC 00:22:39
50 41 Russell RENNIE Lothian RC 00:22:54
51 42 Peter WEST Lothian RC 00:22:55
65 12 Elizabeth RENNIE Lothian RC 00:23:45
66 54 Al AITKEN Lothian RC 00:23:47
78 16 Andrea SEABROOK Lothian RC 00:24:23
86 68 Neil GRAHAM Lothian RC 00:24:48
88 69 William FRANCIS Lothian RC 00:24:53
105 22 Liz BONDI Lothian RC 00:25:39
108 25 Gaby O’DONNELL Lothian RC 00:25:45
111 26 Amber CUNNINGHAM Lothian RC 00:25:48
112 86 Alan CUNNINGHAM Lothian RC 00:25:49
122 32 Jenny O’DONNELL Lothian RC 00:26:09
123 91 Paul O’DONNELL Lothian RC 00:26:11
129 97 Alex AGNEW Lothian RC 00:26:52
135 35 Teresa LYNCH Lothian RC 00:26:58
140 103 Alan ROBERTSON Lothian RC 00:27:10
195 136 Andrew MCKENNA Lothian RC 00:29:28
205 66 Claire CUNNINGHAM Lothian RC 00:30:13
228 150 Simon Roger HALL Lothian RC 00:31:04
236 154 Stewart STRATH Lothian RC 00:31:42
251 89 Melanie KENNEDY Lothian RC 00:32:09
257 94 Michelle KIRKBRIGHT Lothian RC 00:32:19
331 192 Danny KIRKLAND Lothian RC 00:38:20

 

Portobello parkrun, Edinburgh

A total of 388 runners took part.

View full results for Portobello parkrun, Edinburgh event #195

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Patryk GIERJATOWICZ Hunters Bog Trotters 00:17:30
7 1 Lisa MACDONALD Unattached 00:18:46
36 32 Graeme ACKLAND Lothian RC 00:21:04
57 51 Mike LIEBERMAN Lothian RC 00:22:09
72 62 Brian REID Lothian RC 00:22:38

 

Crathes Castle parkrun

A total of 238 runners took part.

View full results for Crathes Castle parkrun event #1

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Ronald GAULD Stonehaven Running Club 00:17:48
15 1 Alison MATTHEWS Metro Aberdeen RRC 00:21:17
104 71 Brian William MORRIS Lothian RC 00:29:04

 

Meadowmill parkrun

A total of 173 runners took part.

View full results for Meadowmill parkrun event #1

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Kieran COOPER Unattached 00:17:27
13 1 Julie OSWALD Vegan Runners 00:21:38
36 31 Paul CACKETTE Lothian RC 00:24:22
62 52 Alan WEIR Lothian RC 00:26:26
Lothian Running Club