Fiddlers Result – April 19

First outing on the Fiddlers Summer Course for this year, so handicaps were a little bit off.  However great to see see many people once again.

( vs last refers to last known recorded run on this course.)

Short Course

Runner’s Name Start Time Finish Time Running Time Comment
Knowles,  Hannah 19:29:19 19:44:40 00:15:21 PB (vs last -00:54)
Cunningham,Amber 19:31:50 19:44:48 00:12:58 PB (vs last -00:04)
Close, Murray 19:34:55 19:45:27 00:10:32 First Time
McClung, Chloe 19:34:22 19:45:32 00:11:10 PB (vs last -01:04)

Long Course

Runner’s Name Start Time Finish Time Running Time Comment
Kellock,Duane 19:31:45 19:59:39 00:27:54 (vs last +00:03)
Mullholand, Harry 19:32:00 19:59:52 00:27:52
Wishart, Colin 19:32:15 19:59:58 00:27:43 PB (vs last -01:59)
Weir, Alan 19:30:30 20:00:00 00:29:30 PB (vs last -00:21)
Jamieson, Jon 19:31:30 20:00:01 00:28:31 (vs last -00:18)
Finch, Ted 19:17:30 20:00:26 00:42:56 (vs last -01:34)
Kirkland, Ryan 19:36:15 20:00:32 00:24:17 PB (vs last -01:27)
Dack, Josh 19:37:15 20:00:33 00:23:18 PB (vs last -00:08)
Moffat, Kara 19:30:30 20:00:34 00:30:04 PB (vs last -01:41)
Godfrey, Kevin 19:28:00 20:01:05 00:33:05 (vs last -00:48)
Nelson, Bethany 19:27:15 20:01:38 00:34:23 (vs last 00:08)
Graham, Neil 19:29:15 20:01:40 00:32:25
Leadbetter, Martin 19:27:00 20:02:02 00:35:02
Collings, Mark 19:30:15 20:02:46 00:32:31
Cameron, Andrea 19:32:00 20:03:09 00:31:09 (vs last 01:34)
Lothian Running Club