Round the Houses 10k

Pos # Name Cat Club Chip Time Finish Time
Finished (703 in total)
37th 323 Joshua Dack M 36th SEN 20th Lothian Running Club 00:34:18 00:34:21
68th 761 Jo Williams F 3rd SEN 3rd Lothian Running Club 00:36:10 00:36:14 +00:01:52
93rd 204 OWEN Williams M 86th SEN 38th Lothian Running Club 00:37:16 00:37:20 +00:02:58
95th 210 Ryan Kirkland M 88th U20 12th Lothian Running Club 00:37:24 00:37:28 +00:03:06
99th 399 Stewart Laing M 92nd V55 1st Lothian Running Club 00:37:44 00:37:50 +00:03:26
101st 101 Al Aitken M 94th V40 11th Lothian Running Club 00:37:42 00:37:54 +00:03:24
114th 316 Alan Cunningham M 104th V45 12th Lothian Running Club 00:38:07 00:38:19 +00:03:49
119th 313 Will Moffat M 106th V45 13th Lothian Running Club 00:38:16 00:38:28 +00:03:58
130th 311 Ross Williamson M 115th V45 14th Lothian Running Club 00:38:41 00:38:53 +00:04:23
145th 326 Kyle Williamson M 126th U20 13th Lothian Running Club 00:39:18 00:39:24 +00:05:00
189th 297 Colin Wishart M 161st V45 20th Lothian Running Club 00:41:17 00:41:29 +00:06:59
199th 133 Andrew Corrigan M 170th V50 21st Lothian Running Club 00:41:50 00:42:06 +00:07:32
217th 738 HARRY Mulholland M 183rd V55 9th Lothian Running Club 00:42:40 00:42:59 +00:08:22
262nd 126 Andrea Cameron F 43rd V35 8th Lothian Running Club 00:44:25 00:44:43 +00:10:07
273rd 629 Shona Young F 47th V50 2nd Lothian Running Club 00:45:03 00:45:16 +00:10:45
297th 131 Alan Weir M 242nd V50 34th Lothian Running Club 00:45:37 00:46:05 +00:11:19
343rd 156 Kenny Mearns M 274th V55 20th Lothian Running Club 00:47:49 00:48:15 +00:13:31
361st 167 ANDREA Seabrook F 81st V40 6th Lothian Running Club 00:48:29 00:48:51 +00:14:11
484th 927 Ben Cunningham M 349th U17 8th Lothian Running Club 00:53:31 00:54:18 +00:19:13
485th 781 Teresa Lynch F 136th V50 17th Lothian Running Club 00:53:31 00:54:18 +00:19:13
540th 200 Andrew Mckenna M 374th V55 36th Lothian Running Club 00:56:42 00:57:30 +00:22:24
547th 913 Mike Murray M 377th V70 2nd Lothian Running Club 00:57:10 00:57:51 +00:22:52
639th 727 Clifford Dicker M 400th V70 3rd Lothian Running Club 01:03:35 01:04:23 +00:29:17
656th 573 IAN Leggett M 409th V75 3rd Lothian Running Club 01:05:15 01:06:03 +00:30:57
694th 142 Stephanie Amies F 275th V40 53rd Lothian Running Club 01:09:25 01:10:30 +00:35:07

results

Lothian Running Club