Parkruns 25th May

 

Edinburgh parkrun

A total of 677 runners took part.

View full results for Edinburgh parkrun event #497

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Ollie GARROD Epsom & Ewell Harriers 00:16:04
4 4 Josh DACK Lothian RC 00:16:57
23 1 Jocelyn MOAR Edinburgh AC 00:19:18
485 333 Graham PINFIELD Lothian RC 00:29:48
600 383 Jonathan BARCLAY Lothian RC 00:34:37

 

Livingston parkrun

A total of 300 runners took part.

View full results for Livingston parkrun event #177

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Euan MCINNES Lothian RC 00:18:03
3 3 Colin PARTRIDGE Lothian RC 00:18:08
9 1 Julie ATKINSON Unattached 00:20:54
10 2 Lana TURNBULL Lothian RC 00:21:05
15 13 Russell RENNIE Lothian RC 00:21:43
16 14 Euan RENNIE Lothian RC 00:21:43
17 3 Andrea CAMERON Lothian RC 00:21:56
19 16 Andrew BEATTIE Lothian RC 00:21:59
25 21 Neil GRAHAM Lothian RC 00:22:44
26 5 Elizabeth RENNIE Lothian RC 00:22:50
31 26 Martin LEADBETTER Lothian RC 00:23:13
35 6 Amber CUNNINGHAM Lothian RC 00:23:22
36 30 Alan CUNNINGHAM Lothian RC 00:23:23
41 34 Jonathan COLLINGS Lothian RC 00:23:50
42 35 Stewart STRATH Lothian RC 00:23:50
43 36 John ROBERTSON Lothian RC 00:23:53
52 44 Gavin CURRAN Lothian RC 00:24:21
69 60 Kevin GODFREY Lothian RC 00:25:32
78 14 Mags BUCKLEY Lothian RC 00:26:04
99 22 Alison MCINNES Lothian RC 00:26:55
106 24 Kirsty GRAY Lothian RC 00:27:21
123 95 Alastair MURRAY Lothian RC 00:28:18
124 29 Valerie GRAHAM Lothian RC 00:28:23
200 76 Rosie SMITH Lothian RC 00:32:37
268 151 Ciaran YOUNG Lothian RC 00:42:06

 

Linwood parkrun

A total of 166 runners took part.

View full results for Linwood parkrun event #147

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Adam TEMPLETON Unattached 00:17:43
13 1 Jenny BROWN Unattached 00:19:55
46 39 Mahlen FOX Lothian RC 00:24:04

 

Portobello parkrun, Edinburgh

A total of 402 runners took part.

View full results for Portobello parkrun, Edinburgh event #210

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Leon JOHNSON Edinburgh AC 00:17:24
33 1 Amy YOUNG Hyde Park Harriers 00:20:50
45 43 Brian REID Lothian RC 00:21:42
47 45 Mike LIEBERMAN Lothian RC 00:21:45

 

Polkemmet Country parkrun

A total of 158 runners took part.

View full results for Polkemmet Country parkrun event #1

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 David MACKINTOSH Bellahouston Harriers 00:18:16
7 7 John JAMIESON Lothian RC 00:21:37
9 1 Carol QUOI Unattached 00:22:13
14 12 Peter WEST Lothian RC 00:24:00
31 7 Liz BONDI Lothian RC 00:25:49
36 26 Stewart KENNEDY Lothian RC 00:26:45
58 40 Andrew MCKENNA Lothian RC 00:28:37
68 46 Brian William MORRIS Lothian RC 00:29:23
70 47 Phillip JURCZYK Lothian RC 00:29:27
75 24 Melanie KENNEDY Lothian RC 00:30:10
93 54 Clifford DICKER Lothian RC 00:31:34
109 64 Ian LEGGETT Lothian RC 00:33:24
138 64 Samantha PATERSON Lothian RC 00:38:22
Lothian Running Club