Handicap Results – Sept 2021

Another good turn out for the final outing for the summer course this year.  Congratulations to Cliff who took the win with a new PB and 1:26 improvement since last month.

Next month we will be moving to the Winter Course.

Runner’s Name Start Time Finish Time Running Time Last Run PB Comment
Dicker, Cliff 19:13:00 19:58:59 00:45:59 00:47:25 00:46:46 Winnner (vs last -01:26)  New PB
McInnes, Euan 19:33:30 19:59:39 00:26:09 00:24:47 00:24:42  (vs last +01:22)
Aitkinson, Julie 19:30:15 20:00:21 00:30:06 00:29:58 00:29:58  (vs last +00:08)
Alexander, Jim 19:25:00 20:00:22 00:35:22 00:34:44 00:34:44  (vs last +00:38)
Kirkland, Ryan 19:35:30 20:00:28 00:24:58 00:24:35 00:24:17  (vs last +00:23)
Orr, Sandy 19:31:30 20:00:33 00:29:03 00:29:12 00:29:12  (vs last -00:09)  New PB
Wishart, Colin 19:31:30 20:00:42 00:29:12 00:27:43 First Time
McBride, Robert 19:21:30 20:00:51 00:39:21 00:38:21 00:38:21
Jamieson, John 19:30:00 20:00:58 00:30:58 00:30:10 00:30:10  (vs last +00:48)
Cameron, Ian 19:33:00 20:01:00 00:28:00 00:30:21 00:30:21  (vs last -02:21)  New PB
Williams, Jo 19:31:00 20:01:04 00:30:04 First Time
Cameron, Andrea 19:31:00 20:01:07 00:30:07 00:30:34 00:29:30  (vs last -00:27)
Robertson, John 19:30:00 20:01:26 00:31:26 00:29:58 00:29:27  (vs last +01:28)
Weir, Alan 19:28:30 20:02:08 00:33:38 00:31:47 00:29:30  (vs last +01:51)
Ford, Kirsty 19:28:30 20:02:10 00:33:40 First Time
Beattie, Andrew 19:29:15 20:02:19 00:33:04 00:31:18 00:30:18  (vs last +01:46)
Graham, Valerie 19:26:30 20:03:52 00:37:22 00:38:01 00:38:01  (vs last -00:39)
Close, Murray 19:33:00 20:04:55 00:31:55 00:27:17 00:27:17  (vs last +04:38)
Collings, Jonathan 19:31:30 20:07:02 00:35:32 00:28:59 00:28:59  (vs last +06:33)
Lothian Running Club