Monthly Handicap Results – Dec 21

Good turnout tonight with 19 finishers, including some new faces.

W = Winner, Q = Quickest Time, FT = First Time, PB = New PB
Change = Comparison with previous time (+ slower)

Runner’s Name Start Time Finish Time Running Time Last Run Change PB Comment
Marsden, Stuart 19:27:15 19:58:10 00:30:55 00:32:52 -01:57 00:32:52 W,PB
Beattie, Andrew 19:32:15 19:58:23 00:26:08 00:27:46 -01:38 00:27:09 PB
Williams, Jo 19:33:30 19:58:41 00:25:11 00:20:45 +04:26 00:20:45
McClung, Chloe 19:34:00 19:59:09 00:25:09 00:26:31 -01:22 00:26:31 PB
Orr, Sandy 19:35:30 19:59:46 00:24:16 00:25:25 -01:09 00:24:48 PB
Kirkland, Ryan 19:37:30 19:59:47 00:22:17 00:22:51 -00:34 00:21:57
Dack, Josh 19:40:00 19:59:53 00:19:53 00:19:43 +00:10 00:19:43
Ferguson, Ryan 19:35:30 20:00:32 00:25:02 00:24:51 +00:11 00:24:51
Godfrey, Kevin 19:31:30 20:01:11 00:29:41 00:28:17 +01:24 00:27:34
Alexander, Jim 19:30:00 20:01:41 00:31:41 00:29:43 +01:58 00:29:43
Nicholson, Kirsty 19:31:00 20:01:48 00:30:48 00:29:54 +00:54 00:29:54 Start time Approximate d/t late start
Cameron, Andrea 19:34:00 20:02:12 00:28:12 00:26:05 +02:07 00:24:30
Lothian Running Club