Monthly Handicap Results – Feb 2023

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner’s Name Start Time Finish Time Running Time Last Run PB Change Comment
Cameron, Ian 19:36:30 19:58:57 00:22:27 00:23:25 00:23:25 -00:58 W Q PB
Williams, Claire 19:30:15 19:57:56 00:27:41 FT
Watson, Dawn 19:25:00 19:58:20 00:33:20 FT
Boyle, John 19:25:00 19:58:22 00:33:22 FT
Thompson, Jude 19:28:45 19:59:23 00:30:38 00:31:30 00:31:30 -00:52 PB
Alexander, Jim 19:30:00 19:59:25 00:29:25 00:31:15 00:28:52 -01:50
Kirkland, Ryan 19:36:30 19:59:25 00:22:55 00:23:54 00:21:57 -00:59
Gray, Kirsty 19:30:15 19:59:45 00:29:30 00:29:41 00:29:41 -00:11 PB
Ballantine, Fraser 19:31:45 19:59:53 00:28:08 00:28:12 00:28:12 -00:04 PB
Finch, Ted 19:19:00 20:00:19 00:41:19 00:47:14 00:36:05 -05:55
Jamieson, John 19:33:15 20:00:34 00:27:19 00:27:28 00:25:48 -00:09
Cameron, Andrea 19:33:30 20:00:41 00:27:11 00:27:00 00:24:30 +00:11
Jurczyk, Phillip 19:18:30 20:01:14 00:42:44 FT
Close, Murray 19:36:00 20:01:20 00:25:20 00:27:45 00:21:58 FT

 

Lothian Running Club