Monthly Handicap Results – April 2025

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner’s Name Start Time Lap 1 Lap 2 Finish Time Running Time Last Run PB Change Comment
Robertson, John 18:58:15 00:15:14 00:14:17 19:27:46 00:29:31 00:31:49 00:25:25 -02:18
Beattie, Andrew 19:02:45 00:12:28 00:13:27 19:28:40 00:25:55 00:27:53 00:26:08 -01:58 PB
Pickard, John 19:01:15 00:14:30 00:13:32 19:29:17 00:28:02 FT
Leggat, Gregor 19:01:45 00:13:47 00:13:58 19:29:30 00:27:45 00:28:22 00:27:48 -00:37 PB
Ritchie, Mark 19:10:00 00:09:48 00:09:54 19:29:42 00:19:42 00:20:09 00:20:09 -00:27 Q PB
Bishop, William 19:03:45 00:12:59 00:13:00 19:29:44 00:25:59 00:26:06 00:25:00 -00:07
Parsons, Katie 19:01:30 00:14:10 00:14:10 19:29:50 00:28:20 00:28:41 00:28:41 -00:21 PB
Rennie, Russel 19:03:30 00:13:07 00:13:21 19:29:58 00:26:28 00:26:40 00:26:40 -00:12 PB
Bell, Gillian 19:01:00 00:14:22 00:14:38 19:30:00 00:29:00 00:29:08 00:29:08 -00:08 PB
Anderson, Craig 19:02:00 00:14:11 00:13:55 19:30:06 00:28:06 00:28:34 00:25:58 -00:28
Marsden, Stuart 18:59:45 00:15:20 00:15:04 19:30:09 00:30:24 00:33:23 00:30:34 -02:59 PB
Eddie, Yasmin 18:58:15 00:15:37 00:16:25 19:30:17 00:32:02 00:31:43 00:31:43 +00:19
Cameron, Harris 19:07:15 00:10:40 00:12:35 19:30:30 00:23:15 00:22:39 00:22:39 +00:36
Cameron, Andrea 19:02:45 00:13:40 00:14:09 19:30:34 00:27:49 00:27:26 00:24:30 +00:23
Thompson, Jonny 19:05:30 00:12:59 00:12:13 19:30:42 00:25:12 00:24:14 00:24:14 +00:58
Gilfether, Grant 19:06:15 00:12:02 00:12:27 19:30:44 00:24:29 FT
Orr, Sandy 19:04:45 00:13:35 00:12:27 19:30:47 00:26:02 00:25:29 00:23:36 +00:33
Scott, Craig 19:01:45 00:14:44 00:14:21 19:30:50 00:29:05 00:28:23 00:28:12 +00:42
Daly, Sorcha 19:06:15 00:12:20 00:12:31 19:31:06 00:24:51 FT
Gray, Kirsty 19:01:15 00:15:04 00:14:47 19:31:06 00:29:51 00:29:00 00:28:07 +00:51
Anne, Lindsay 18:55:30 00:18:01 00:17:51 19:31:22 00:35:52 00:34:13 00:34:13 +01:39
Close, Murray 19:08:00 00:11:21 00:12:26 19:31:47 00:23:47 FT
Leadbetter, Martin 18:57:00 00:17:22 00:18:08 19:32:30 00:35:30 00:31:57 00:27:22 +03:33
Alexander, Jim 19:02:00 00:15:15 00:15:57 19:33:12 00:31:12 00:29:49 00:28:52 +01:23
Gordon, Robin 18:55:45 00:17:29 00:20:56 19:34:10 00:38:25 00:34:10 00:32:17 +04:15
Lothian Running Club