Monthly Handicap Results – May 2025

Great to see som amny people at this months Fiddlers.  This was the largest turn out since at least 2017.

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner’s Name Start Time Lap Time Lap 1 Lap 2 Finish Time Running Time Last Run PB Change Comment
Ballantine, Fraser 18:53:30 19:10:19 00:16:49 00:16:59 19:27:18 00:33:48 00:37:32 00:33:46 -03:44
Fletcher, Danny 19:04:00 19:15:37 00:11:37 00:11:50 19:27:27 00:23:27 00:26:18 00:26:18 -02:51 PB
Alexander, Jim 18:55:00 19:11:32 00:16:32 00:16:03 19:27:35 00:32:35 00:34:53 00:32:28 -02:18
Wright, James 19:05:30 19:16:54 00:11:24 00:11:26 19:28:20 00:22:50 00:24:46 00:24:46 -01:56 Q PB
Close, Murray 19:03:00 19:15:46 00:12:46 00:12:38 19:28:24 00:25:24 00:28:58 00:21:58 -03:34
Cameron, Andrea 18:57:45 19:12:53 00:15:08 00:15:51 19:28:44 00:30:59 00:31:09 00:30:07 -00:10
Robertson, John 18:55:30 19:12:06 00:16:36 00:16:40 19:28:46 00:33:16 00:39:32 00:29:27 -06:16
Cameron, Harris 19:03:30 19:15:47 00:12:17 00:13:03 19:28:50 00:25:20 00:26:35 00:26:35 -01:15 PB
Ritchie, Mark 19:06:00 19:17:20 00:11:20 00:11:40 19:29:00 00:23:00 00:23:11 00:19:40 -00:11
Scott, Craig 18:56:30 19:12:15 00:15:45 00:16:47 19:29:02 00:32:32 00:32:44 00:32:44 -00:12 PB
McBride, Robert 18:50:30 19:10:25 00:19:55 00:18:47 19:29:12 00:38:42 00:39:42 00:37:57 -01:00
Eddie, Yasmin 18:52:30 19:10:53 00:18:23 00:18:47 19:29:40 00:37:10 FT
Pickard, John 18:59:15 19:14:47 00:15:32 00:15:11 19:29:58 00:30:43 00:30:59 00:30:59 -00:16 PB
Keriuh, Driss 19:04:30 19:17:03 00:12:33 00:13:03 19:30:06 00:25:36 FT
Gray, Kirsty 18:55:45 19:09:32 00:13:47 00:20:42 19:30:14 00:34:29 00:33:01 00:33:01 +01:28
Hildersley, Maria 18:52:15 19:09:32 00:17:17 00:20:42 19:30:14 00:37:59 00:37:43 00:35:20 +00:16
Gray, David 19:00:15 19:15:12 00:14:57 00:15:10 19:30:22 00:30:07 00:29:48 00:29:48 +00:19
Williams, Owen 19:04:15 19:17:45 00:13:30 00:12:40 19:30:25 00:26:10 00:26:38 00:27:42 -00:28 PB
Leggat, Gregor 18:57:45 19:13:47 00:16:02 00:16:46 19:30:33 00:32:48 00:34:55 00:34:55 -02:07 PB
Fleming, John 18:57:15 19:13:41 00:16:26 00:17:40 19:31:21 00:34:06 00:32:40 00:32:40 +01:26
Weir, Alan 18:58:30 19:15:15 00:16:45 00:16:22 19:31:37 00:33:07 00:31:57 00:29:30 +01:10
Marsden, Stuart 18:54:45 19:13:08 00:18:23 00:19:09 19:32:17 00:37:32 00:35:13 00:35:13 +02:19
Rennie, Elizabeth 18:58:15 19:15:44 00:17:29 00:17:22 19:33:06 00:34:51 00:31:49 00:31:49 +03:02
McCulloch,Sally 18:58:15 19:15:44 00:17:29 00:17:23 19:33:07 00:34:52 00:31:40 00:28:56 +03:12
Blanusa, Claire 18:52:15 19:15:44 00:23:29 00:17:29 19:33:13 00:40:58 FT
Jack, Sandy 18:28:20 18:57:00 00:28:40 00:36:20 19:33:20 01:05:00 00:34:45 00:34:45 +30:15
Ferguson, Ryan 19:02:45 19:18:18 00:15:33 00:15:41 19:33:59 00:31:14 00:28:07 00:26:14 +03:07
Hildersely, Stuart 18:54:00 19:14:18 00:20:18 00:20:03 19:34:21 00:40:21 00:35:52 00:35:52 +04:29
Mckeon,Mick 18:57:00 19:14:40 00:17:40 00:30:47 00:30:47
Bishop, Willy 18:59:15 00:30:47 00:30:47

 

Lothian Running Club