Monthly Handicap – Oct 25

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change Comment
Gray, Kirsty 18:59:37 19:13:47 19:28:06 00:14:10 00:14:19 00:28:29 00:29:51 00:28:07 -01:22
Thomson, Emma 18:59:30 19:13:55 19:28:38 00:14:25 00:14:43 00:29:08 FT
Scott, Liam 18:59:50 19:14:10 19:28:40 00:14:20 00:14:30 00:28:50 00:30:33 00:28:00 -01:43
Gordon, Robin 18:54:02 19:11:11 19:28:42 00:17:09 00:17:31 00:34:40 00:38:25 00:32:17 -03:45
Wier, Claire 19:00:30 19:14:45 19:28:46 00:14:15 00:14:01 00:28:16 FT
Ritchie, Mark 19:10:09 19:19:50 19:29:33 00:09:41 00:09:43 00:19:24 00:19:42 00:19:42 -00:18 Q PB
Robertson, John 19:02:12 19:16:20 19:29:50 00:14:08 00:13:30 00:27:38 00:29:31 00:25:25 -01:53
Thompson, Jude 18:58:20 19:14:30 19:29:52 00:16:10 00:15:22 00:31:32 00:29:31 00:29:25 +02:01
Daly, Sorcha 19:06:04 19:18:04 19:30:07 00:12:00 00:12:03 00:24:03 00:24:51 00:24:51 -00:48 PB
Laws, Stuart 19:06:30 19:18:24 19:30:18 00:11:54 00:11:54 00:23:48 FT
Wright, James 19:10:22 19:30:20 00:19:58 00:21:09 00:20:56 -01:11 PB
Patel, Omar 19:03:42 19:17:10 19:30:29 00:13:28 00:13:19 00:26:47 00:26:28 00:26:28 +00:19
McBride, Robert 18:56:24 19:14:16 19:30:41 00:17:52 00:16:25 00:34:17 00:33:50 00:32:35 +00:27
Cameron, Harris 19:08:39 19:20:21 19:31:04 00:11:42 00:10:43 00:22:25 00:23:15 00:22:39 -00:50 PB
Williansom. Charlie 19:08:00 19:20:21 19:31:10 00:12:21 00:10:49 00:23:10 FT
Ballantine, Fraser 19:01:07 19:16:10 19:31:11 00:15:03 00:15:01 00:30:04 00:29:57 00:26:39 +00:07
Thomson, Jonny 19:06:04 19:18:53 19:31:15 00:12:49 00:12:22 00:25:11 FT
Anne, Lindsay 18:57:54 19:14:57 19:31:16 00:17:03 00:16:19 00:33:22 00:35:52 00:34:13 -02:30 PB
Cameron, Ian 19:06:43 19:19:17 19:31:23 00:12:34 00:12:06 00:24:40 00:23:36 00:22:27 +01:04
Pickard, John 19:03:42 19:17:55 19:31:36 00:14:13 00:13:41 00:27:54 00:28:02 00:28:02 -00:08 PB
Lothian Running Club