Monthly Handicap -Oct 2026

For more info see: Main Fiddlers Page

Reminder: Next Month we will be returning to the winter course, starting at the playpark send of the civic centre opposite the skate park.

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Finish Time Running Time Last Run PB Change Comment
Cameron, Harris 19:07:13 19:28:35 00:21:22 00:21:17 00:21:17 +00:05
Wier, Roddy 19:01:40 19:28:47 00:27:07 FT
Gray, Kirsty 19:01:12 19:28:58 00:27:46 00:30:12 00:28:07 -02:26 PB
Kirkland, Ryan 19:09:30 19:29:18 00:19:48 00:20:17 00:20:08 -00:29 Q PB
Daly, Sorcha 19:06:04 19:29:27 00:23:23 00:24:03 00:24:03 -00:40 PB
Welsh, Blair 19:06:38 19:29:28 00:22:50 FT
Leggat, Gregor 19:01:12 19:29:30 00:28:18 00:28:54 00:27:45 -00:36
Gilfether, Grant 19:04:21 19:29:31 00:25:10 00:24:29 00:24:29 +00:41
Cameron, Andrea 19:03:12 19:29:33 00:26:21 00:27:49 00:24:30 -01:28
Bishop, William 19:04:04 19:29:46 00:25:42 00:27:07 00:25:00 -01:24
Mckeon,Mick 18:58:37 19:29:48 00:31:11 00:32:55 00:28:21 -01:44
Laws, Stuart 19:06:21 19:29:50 00:23:29 00:23:53 00:23:48 -00:24 PB
Thomson, Emma 19:02:20 19:29:58 00:27:38 00:28:20 00:28:20 -00:42 PB
Gilhooley, Laura 19:02:03 19:30:00 00:27:57 FT
Rennie, Elizabeth 19:01:29 19:30:04 00:28:35 00:28:05 00:28:05 +00:30
Pacey, Richard 19:03:46 19:30:40 00:26:54 FT
Marsden, Stuart 18:57:46 19:30:43 00:32:57 00:32:17 00:29:57 +00:40
Thomson, Jonny 19:05:30 19:30:48 00:25:18 00:25:20 00:23:10 -00:02
Robertson, Caitlin 18:58:03 19:31:15 00:33:12 00:30:29 00:30:29 +02:43
Beattie, Andrew 19:03:12 19:33:08 00:29:56 00:25:18 00:25:18 +04:38
Campbell, Gary 19:00:37 19:33:54 00:33:17 00:28:39 00:28:39 +04:38
Ritchie, Mark 19:10:00 19:34:14 00:24:14 00:19:50 00:19:21 +04:24
Lothian Running Club