Monthly Handicap – Dec ’25

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change Comment
Godfrey, Kevin 18:57:28 19:12:17 19:27:09 00:14:49 00:14:52 00:29:41 00:31:47 00:27:12 -02:06
Campbell, Gary 18:59:00 19:13:40 19:28:37 00:14:40 00:14:57 00:29:37 FT
Eddie, Yasmin 18:59:50 19:14:10 19:28:41 00:14:20 00:14:31 00:28:51 00:32:02 00:31:43 -03:11 PB
Watson, Dawn 18:57:41 19:13:34 19:28:47 00:15:53 00:15:13 00:31:06 00:31:13 00:31:13 -00:07 PB
Thompson, Jude 18:59:20 19:14:26 19:29:01 00:15:06 00:14:35 00:29:41 00:30:29 00:29:25 -00:48
Keay, Alex 19:02:12 19:16:00 19:29:14 00:13:48 00:13:14 00:27:02 00:27:47 00:27:47 -00:45 PB
Redley, Lesley 19:00:30 19:15:05 19:29:26 00:14:35 00:14:21 00:28:56 FT
Thomson, Emma 19:01:00 19:15:30 19:29:28 00:14:30 00:13:58 00:28:28 00:29:18 00:29:08 -00:50 PB
Paul, Kirsten 18:58:46 19:12:43 19:29:29 00:13:57 00:16:46 00:30:43 00:33:49 00:33:49 -03:06 PB
Dickson, Karen 18:59:30 19:14:35 19:29:37 00:15:05 00:15:02 00:30:07 FT
Thomson, Jonny 19:05:00 19:17:40 19:29:38 00:12:40 00:11:58 00:24:38 00:25:01 00:23:10 -00:23
Ritchie, Mark 19:10:00 19:19:57 19:29:42 00:09:57 00:09:45 00:19:42 00:19:21 00:19:21 +00:21 Q
Kirkland, Ryan 19:09:30 19:19:33 19:29:47 00:10:03 00:10:14 00:20:17 00:20:38 00:20:08 -00:21
Beattie, Andrew 19:03:00 19:16:03 19:29:51 00:13:03 00:13:48 00:26:51 00:26:55 00:25:55 -00:04
Anne, Lindsay 18:58:00 19:13:51 19:29:53 00:15:51 00:16:02 00:31:53 00:32:00 00:32:00 -00:07 PB
Fisher, Kenny 19:05:30 19:18:00 19:30:12 00:12:30 00:12:12 00:24:42 00:24:33 00:24:33 +00:09
Leggat, Gregor 19:02:12 19:16:09 19:30:23 00:13:57 00:14:14 00:28:11 00:27:45 00:27:45 +00:26
Laws, Stuart 19:06:15 19:18:17 19:30:33 00:12:02 00:12:16 00:24:18 00:23:48 00:23:48 +00:30
Gray, David 19:05:12 19:18:09 19:30:35 00:12:57 00:12:26 00:25:23 00:26:05 00:26:05 -00:42 PB
Robertson, John 19:02:45 19:17:10 19:30:59 00:14:25 00:13:49 00:28:14 00:27:11 00:25:25 +01:03
Boyle, John 19:01:46 19:17:22 19:31:14 00:15:36 00:13:52 00:29:28 00:33:22 00:33:22 -03:54 PB
Anderson, Craig 19:03:29 19:17:33 19:31:38 00:14:04 00:14:05 00:28:09 00:28:06 00:25:58 +00:03
Eddie, Susan 18:54:45 19:13:57 19:31:50 00:19:12 00:17:53 00:37:05 FT
Mckeon,Mick 19:01:46 19:17:22 19:32:40 00:15:36 00:15:18 00:30:54 00:28:21 00:28:21 +02:33
Lothian Running Club