Monthy Handicap Feb 2026

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change Comment
Redley, Lesley 19:01:00 19:15:35 19:29:05 00:14:35 00:13:30 00:28:05 00:28:56 00:28:56 -00:51 PB
Ballantine, Fraser 19:01:15 19:15:50 19:29:43 00:14:35 00:13:53 00:28:28 00:28:30 00:26:39 -00:02
Ritchie, Mark 19:10:00 19:19:52 19:29:50 00:09:52 00:09:58 00:19:50 00:19:42 00:19:21 +00:08 Q
Laws, Stuart 19:06:00 19:17:47 19:29:54 00:11:47 00:12:07 00:23:54 00:24:18 00:23:48 -00:24
Anderson, Craig 19:02:30 19:16:39 19:30:10 00:14:09 00:13:31 00:27:40 00:28:09 00:25:58 -00:29
Marsden, Stuart 18:58:00 19:13:58 19:30:17 00:15:58 00:16:19 00:32:17 00:32:07 00:29:57 +00:10
Robertson, John 19:02:15 19:16:50 19:30:21 00:14:35 00:13:31 00:28:06 00:28:14 00:25:25 -00:08
Patel, Omar 19:04:00 19:17:05 19:30:25 00:13:05 00:13:20 00:26:25 00:26:00 00:26:00 +00:25
Thomson, Emma 19:01:30 19:16:17 19:30:46 00:14:47 00:14:29 00:29:16 00:28:28 00:28:28 +00:48
Leggat, Gregor 19:02:00 19:16:21 19:30:54 00:14:21 00:14:33 00:28:54 00:28:11 00:27:45 +00:43
Thomson, Jude 19:01:15 19:16:30 19:31:07 00:15:15 00:14:37 00:29:52 00:29:41 00:29:25 +00:11
Gray, Kirsty 19:01:00 19:16:10 19:31:12 00:15:10 00:15:02 00:30:12 00:29:31 00:28:07 +00:41
Scott, Craig 19:02:12 19:16:30 19:31:38 00:14:18 00:15:08 00:29:26 00:29:05 00:28:12 +00:21
Beattie, Andrew 19:03:00 19:16:48 19:32:23 00:13:48 00:15:35 00:29:23 00:26:51 00:25:55 +02:32
McBride, Robert 18:56:00 19:14:29 19:32:24 00:18:29 00:17:55 00:36:24 00:34:17 00:32:35 +02:07
Mckeon,Mick 19:00:00 19:16:28 19:32:55 00:16:28 00:16:27 00:32:55 00:30:54 00:28:21 +02:01
Alexander, Jim 19:01:59 19:19:20 19:37:50 00:17:21 00:18:30 00:35:51 00:31:12 00:28:52 +04:39
Lothian Running Club