Monthly Handicap March 2026

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Finish Time Running Time Last Run PB Change Comment
Gordon, Kerry 18:54:15 19:26:54 00:32:39 FT
Orr, Katie 18:54:15 19:26:54 00:32:39 FT
Beattie, Andrew 19:02:00 19:27:18 00:25:18 00:29:23 00:25:55 -04:05 PB
Ballantine, Fraser 19:01:00 19:28:17 00:27:17 00:28:28 00:26:39 -01:11
Cameron, Harris 19:07:30 19:28:47 00:21:17 00:22:25 00:22:25 -01:08 Q PB
Smith, Miriam 19:00:00 19:28:49 00:28:49 FT
Campbell, Gary 19:00:15 19:28:54 00:28:39 00:29:37 00:29:37 -00:58 PB
Godfrey, Kevin 19:00:15 19:29:00 00:28:45 00:29:41 00:27:12 -00:56
Orr, Sandy 19:04:21 19:29:01 00:24:40 00:26:02 00:23:36 -01:22
Jackson, Alan 18:57:41 19:29:08 00:31:27 FT
Gordon, Robin 18:54:00 19:29:28 00:35:28 00:37:07 00:32:17 -01:39
Robertson, John 19:02:15 19:29:28 00:27:13 00:28:06 00:25:25 -00:53
Thomson, Emma 19:01:15 19:29:35 00:28:20 00:29:16 00:28:28 -00:56 PB
Hersh,Connor 19:09:15 19:29:47 00:20:32 FT
Thomson, Jude 19:00:45 19:29:47 00:29:02 00:29:52 00:29:25 -00:50 PB
Laws, Stuart 19:06:00 19:29:53 00:23:53 00:23:54 00:23:48 -00:01
Keay, Alex 19:03:00 19:29:59 00:26:59 00:27:02 00:27:02 -00:03 PB
Robertson, Caitlin 18:59:30 19:29:59 00:30:29 FT
Hendry, Denise 18:58:15 19:30:15 00:32:00 FT
Thomson, Jonny 19:05:15 19:30:35 00:25:20 00:24:38 00:23:10 +00:42
Bishop, William 19:03:29 19:30:36 00:27:07 00:25:59 00:25:00 +01:08
Redley, Lesley 19:02:00 19:31:37 00:29:37 00:28:05 00:28:05
Dickson, Karen 19:00:00 19:32:15 00:32:15 00:30:07 00:30:07 +02:08
Scott, Liam 19:02:00 19:32:41 00:30:41 00:28:50 00:28:00 +01:51
Cameron, Ian 19:06:00 19:32:45 00:26:45 00:24:40 00:22:27 +02:05

 

Lothian Running Club