Monthly Handicap – Aug 2026

A record 38 runners turned out for Fiddlers this week.  Leading the runners home with an over 6 minute improvement from the previous month, and incorporating a 5km PB in the process was Maggie.

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Finish Time Running Time Last Run PB Change Comment
Martin, Maggie 18:50:00 19:24:06 00:34:06 00:40:13 00:40:13 -06:07 PB
Gilhooley, Laura 18:55:00 19:27:45 00:32:45 FT
Bishop, William 18:55:00 19:27:56 00:32:56 00:30:00 00:28:06 +02:56 Non-Competing
Carty, Nicola 18:50:00 19:28:24 00:38:24 FT
Sneddon, Gemma 18:50:00 19:28:24 00:38:24 FT
Gray, David 18:59:40 19:28:47 00:29:07 00:30:13 00:28:43 -01:06
Gray, Kirsty 18:55:20 19:29:01 00:33:41 00:35:08 00:33:01 -01:27
Wright, James 19:06:00 19:29:13 00:23:13 00:25:47 00:22:50 -02:34 Q
Welsh, Blair 19:01:00 19:29:16 00:28:16 FT
Mckeon,Mick 18:52:40 19:29:23 00:36:43 00:37:51 00:30:47 -01:08
Gordon, Robin 18:47:00 19:29:32 00:42:32 00:42:44 00:37:54 -00:12
Wier, Claire 18:58:20 19:29:33 00:31:13 00:31:48 00:31:33 -00:35 PB
Gilfether, Grant 18:59:40 19:29:37 00:29:57 00:30:50 00:30:50 -00:53 PB
Godfrey, Kevin 18:53:20 19:29:47 00:36:27 00:37:28 00:31:45 -01:01
Finch, Ted 18:26:00 19:29:53 01:03:53 01:05:28 00:34:28 -01:35
Bruce, Heather 18:58:40 19:30:02 00:31:22 00:31:18 00:30:02 +00:04
Pacey, Richard 18:59:20 19:30:05 00:30:45 00:30:46 00:29:49 -00:01
Eddie, Yasmin 18:55:40 19:30:06 00:34:26 00:34:22 00:34:22 +00:04
Cameron, Ian 19:01:20 19:30:07 00:28:47 00:28:51 00:26:58 -00:04
Thomson, Eileen 18:50:00 19:30:13 00:40:07 00:39:45 00:39:45 +00:22
Daly, Sorcha 19:02:00 19:30:15 00:28:15 00:27:53 00:27:53 +00:22
Keriuh, Driss 19:03:40 19:30:18 00:26:38 00:27:24 00:25:36
Rennie, Elizabeth 18:56:40 19:30:23 00:33:43 00:33:55 00:31:49 -00:12
Gray, Richard 18:55:30 19:30:30 00:35:00 00:34:34 00:34:34 +00:26
Scott, Liam 18:52:40 19:30:37 00:37:57 00:38:21 00:33:20 -00:24
Thomson, Emma 18:57:40 19:30:51 00:33:11 00:32:14 00:32:14 +00:57
Armstrong, Stuart 18:57:00 19:30:52 01:33:11 FT
Cameron, Andrea 18:59:00 19:31:10 00:32:10 00:30:46 00:30:07 +01:24
Thomson, Jonny 19:01:40 19:31:20 00:29:40 00:28:24 00:27:55 +01:16
Ritchie, Mark 19:07:20 19:31:27 00:24:07 00:22:47 00:19:40 +01:20
Patel, Omar 19:00:40 19:31:29 00:30:49 00:29:22 00:29:22 +01:27
Purdie, Emma 18:52:20 19:31:51 00:39:31 00:38:01 00:34:49 +01:30
Orr, Sandy 19:00:40 19:32:01 00:31:21 00:30:08 00:28:25 +01:13
Pickard, John 18:57:40 19:33:44 00:36:04 00:30:43 00:30:43 +05:21
Williams, Owen 19:02:00 19:33:45 00:31:44 00:25:32 00:25:32 +06:12 Non-Competing
Whelan, Rory 19:04:40 19:34:06 00:29:26 00:25:09 00:25:09 +04:17
Cameron, Harris 19:05:00 19:34:40 00:29:40 00:25:00 00:24:56 +04:40
Ferguson, Ryan 19:04:00 19:36:25 00:32:25 00:25:49 00:25:49 +06:36
Lothian Running Club