Monthly Handicap – Jun 2026

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

 

Runner Start Time Finish Time Running Time Last Run PB Change Comment
Whelan, Rory 19:02:16 19:28:28 00:26:12 FT
Marsden, Stuart 18:52:20 19:28:51 00:36:31 00:37:40 00:35:13 -01:09
Marsden, Rory 18:59:40 19:29:16 00:29:36 00:30:15 00:30:15 -00:39 PB
Warnock, Shaun 18:56:15 19:29:18 00:33:03 FT
Moore, Amy 18:57:00 19:29:38 00:32:38 00:33:14 00:33:14 -00:36 PB
Bishop, William 18:59:45 19:29:45 00:30:00 00:30:09 00:28:06 -00:09
Gray, Hannah 18:50:15 19:29:51 00:39:36 FT
Eddie, Susan 18:47:40 19:29:52 00:42:12 00:42:17 00:42:17 -00:05 PB
Kirkland, Ryan 19:06:05 19:29:55 00:23:50 00:24:00 00:23:46 -00:10 Q
Eileen, Thomson 18:50:30 19:30:15 00:39:45 FT
Campbell, Gary 18:55:45 19:30:16 00:34:31 00:34:52 00:34:52 -00:21 PB
Wier, Claire 18:58:30 19:30:18 00:31:48 00:31:33 00:31:33 +00:15
Eddie, Yasmin 18:55:40 19:30:29 00:34:49 00:34:43 00:34:43 +00:06
Gilhooley, George 19:00:15 19:30:42 00:30:27 00:30:16 00:30:16 +00:11
Laws, Stuart 19:02:40 19:30:44 00:28:04 00:27:13 00:27:13 +00:51
Gray, Kirsty 18:55:40 19:30:48 00:35:08 00:34:23 00:33:01 +00:45
Williams, Owen 19:04:04 19:30:52 00:26:48 00:26:10 00:26:10 +00:38
Orr, Sandy 19:01:00 19:31:08 00:30:08 00:29:07 00:28:25 +01:01
Beattie, Andrew 18:59:15 19:31:12 00:31:57 00:31:33 00:30:37 +00:24
Robertson, John 18:58:00 19:31:15 00:33:15 00:32:20 00:29:27 +00:55
Godfrey, Kevin 18:56:00 19:31:30 00:35:30 00:34:22 00:31:45 +01:08
Pacey, Richard 19:00:20 19:31:35 00:31:15 00:29:49 00:29:49
Rennie, Elizabeth 18:58:16 19:31:40 00:33:24 00:31:58 00:31:49 +01:26
Robertson, Caitlin 18:53:00 19:32:02 00:39:02 00:37:30 00:27:30 +01:32
Scott, Liam 18:54:45 19:33:06 00:38:21 00:39:32 00:33:20 -01:11
Stewart, Megan 18:54:20 19:34:36 00:40:16 FT
Lothian Running Club