Monthly Handicap – July 2026

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Finish Time Running Time Last Run PB Change Comment
Warnock, Shaun 18:57:00 19:26:37 00:29:37 00:33:03 00:33:03 -03:26 PB
Robertson, Caitlin 18:51:40 19:28:41 00:37:01 00:39:02 00:27:30 -02:01
Gray, Hannah 18:50:20 19:28:47 00:38:27 00:39:36 00:39:36 -01:09 PB
Whelan, Rory 19:03:40 19:28:49 00:25:09 00:26:12 00:26:12 -01:03 PB
Williams, Owen 19:03:20 19:28:52 00:25:32 00:26:48 00:26:10 -01:16 PB
Gordon, Robin 18:46:40 19:29:24 00:42:44 00:43:10 00:37:54 -00:26
Gray, David 18:59:20 19:29:33 00:30:13 00:30:22 00:28:43 -00:09
Eddie, Yasmin 18:55:20 19:29:42 00:34:22 00:34:49 00:34:43 -00:27 PB
Ritchie, Mark 19:07:00 19:29:47 00:22:47 00:23:42 00:19:40 -00:55 Q
Thomson, Emma 18:57:40 19:29:54 00:32:14 00:32:16 00:32:16 -00:02 PB
Gray, Richard 18:55:30 19:30:04 00:34:34 FT
Pacey, Richard 18:59:20 19:30:06 00:30:46 00:31:15 00:29:49 -00:29
Laws, Stuart 19:02:20 19:30:30 00:28:10 00:28:04 00:27:13 +00:06
Reynolds, Stevie 18:51:40 19:30:33 00:38:53 00:38:35 00:34:43 +00:18
Bruce, Heather 18:59:40 19:30:58 00:31:18 00:30:02 00:30:02 +01:16
Anderson, Craig 18:57:40 19:31:08 00:33:28 00:32:07 00:30:59 +01:21
Mckeon,Mick 18:53:20 19:31:11 00:37:51 00:36:38 00:30:47 +01:13
Martin, Maggie 18:51:00 19:31:13 00:40:13 FT
Rennie, Elizabeth 18:57:20 19:31:15 00:33:55 00:33:24 00:31:49 +00:31
Robertson, John 18:57:20 19:32:01 00:34:41 00:33:15 00:29:27 +01:26
Keriuh, Driss 19:04:40 19:32:04 00:27:24 00:25:36 00:25:36 +01:48
Gilfether, Grant 19:01:20 19:32:10 00:30:50 FT
Godfrey, Kevin 18:55:00 19:32:28 00:37:28 00:35:30 00:31:45 +01:58
Ross, Paul 18:56:20 19:32:32 00:36:12 00:33:33 00:33:33 +02:39
Wright, James 19:07:00 19:32:47 00:25:47 00:22:50 00:22:50 +02:57
Eddie, Susan 18:47:40 19:33:10 00:45:30 00:42:12 00:42:12 +03:18
Watson, Dawn 18:53:20 19:33:37 00:40:17 00:38:32 00:38:32 +01:45
Alexander, Jim 18:55:00 19:36:08 00:41:08 00:32:57 00:32:28 +08:11
Finch, Ted 18:38:40 19:44:08 01:05:28 00:51:03 00:34:28 +14:25
Lothian Running Club