Lasswade 10 Mile RR – 2013

The first event in the club championship for 2013, the Lasswade 10 M Road Race follows a demanding hilly course roads of Rosewell, Midlothian. See the Lasswade Website for full details.

This year saw 11 Lothian Athletes take part in the tough 10 miler, for some it was their first race over the distance, and for some it was their first run ever over 10 miles. Congratulations to everyone.

 

2013 Results

Place Race No. Name Club Time Cat Points
11 384 Colin Partridge Lothian Running Club 58.30 M 1
49 327 Kenton Jones Lothian Running Club 66.30 MV O/40 2
72 21 Stephen Malcolm Lothian Running Club 68.53 MV O/40 3
91 363 Paul Young Lothian Running Club 70.55 MV O/40 4
105 69 Christine MacVarish Lothian Running Club 72.29 FV O/40 1
108 132 Finlay Slane Lothian Running Club 72.36 MV O/50 5
115 22 Alan Moffat Lothian Running Club 73.16 M 6
120 278 Martin Leadbetter Lothian Running Club 73.46 MV O/50 7
134 277 Brian Reid Lothian Running Club 74.31 MV O/50 8
179 110 Colin Wishart Lothian Running Club 79.21 MV O/40 9
211 104 Kenny Mearns Lothian Running Club 82.09 MV O/50 10

Download Full 2013 Results

For interest Past Years Results can be found on the Lasswade Athletics Club Website.

Lothian Running Club