Time Trial Results Polkemmet 15th September

A big turn of runners for a ‘5km ish’ lap round Polkemmet Country Park. Chip Start and Finish to facilitate Social Distancing.

Bib FName LName RaceTime ChipTime GunTime Gender Age Team Type Rank Gender Rank Type Rank
11 Alan Knowles 00:14:21 00:14:21 01:12:14 M 0 LRC Runner 1 1 1
34 Ryan Kirkland 00:16:34 00:16:34 01:20:27 M 0 LRC Runner 2 2 2
8 Josh Jack 00:17:21 00:17:21 00:56:14 M 0 LRC Runner 3 3 3
23 Colin Eades 00:19:52 00:19:52 01:10:46 M 0 LRC Runner 4 4 4
36 Murray Close 00:19:58 00:19:58 01:25:52 M 0 LRC Runner 5 5 5
22 Jo Williams 00:20:15 00:20:15 01:10:09 F 0 LRC Runner 6 1 1
12 John Jamieson 00:22:00 00:22:00 00:59:54 M 0 LRC Runner 7 6 6
37 Andrea Cameron 00:22:06 00:22:06 01:29:00 F 0 LRC Runner 8 2 2
4 Lana Turnbull 00:22:18 00:22:18 00:55:12 F 0 LRC Runner 9 3 3
26 Mairi Eades 00:22:20 00:22:20 01:11:13 F 0 LRC Runner 10 4 4
15 Danny Fletcher 00:22:39 00:22:39 00:57:31 M 0 LRC Runner 11 7 7
7 Alan Weir 00:22:46 00:22:46 00:56:40 M 0 LRC Runner 12 8 8
19 John Boyle 00:22:50 00:22:50 01:21:44 M 0 LRC Runner 13 9 9
9 Jonathan Collings 00:23:36 00:23:36 01:03:29 M 0 LRC Runner 14 10 10
13 Andrew Beattie 00:23:37 00:23:37 01:04:30 M 0 LRC Runner 15 11 11
20 John Robertson 00:23:48 00:23:48 01:11:42 M 0 LRC Runner 16 12 12
2 Martin Leadbetter 00:24:33 00:24:33 00:54:21 M 0 LRC Runner 17 13 13
27 John Coon 00:24:34 00:24:34 01:20:29 M 0 LRC Runner 18 14 14
5 Jim Alexander 00:24:40 00:24:40 01:27:38 M 0 LRC Runner 19 15 15
31 Donna Duncan 00:25:03 00:25:03 01:24:58 F 0 LRC Runner 20 5 5
25 Fiona Eades 00:25:29 00:25:29 01:23:43 F 0 LRC Runner 21 6 6
18 Dawn Watson 00:25:51 00:25:51 01:11:47 F 0 LRC Runner 22 7 7
24 Lorna Eades 00:26:26 00:26:26 01:21:21 F 0 LRC Runner 23 8 8
32 Rachel Collings 00:27:27 00:27:27 01:07:20 F 0 LRC Runner 24 9 9
3 Mags Turnbull 00:31:08 00:31:08 01:02:10 F 0 LRC Runner 25 10 10
29 Emily Coon 00:31:54 00:31:54 01:23:49 F 0 LRC Runner 26 11 11
30 John Barclay 00:42:05 00:42:05 01:14:00 M 0 LRC Runner 27 16 16
Lothian Running Club