Juniors SUPERteams Challenge – May – Full results

Thanks to all who took part in this event at Craigswood over May 18/25 – and to everyone who helped me and made it happen. Full results are below – remember age groups cover a wide range of ages (eg.. under 11s covers from age 11 down to 8). Well done to all for their effort, spirit  and enthusiasm. Those in the relevant age group will have their results submitted to Scottish Athletics – if they are SA members – still time to sign up with them (online on their website) if you want your result included.

So much talent across this group in different events and distances – thanks to the parent/guardians for their support and bringing them along each week.

Age group 75 Age Place 600 Age Place LJ Age Place Ball Throw Age Place Place Overall
Melanie Cane u13 12.75 7 2.25 7 9.25 2 16
Chloe Boyle u13 11.17 2 2.14 4 2.48 5 7.77 6 17 4
Issy Marsden u13 11.86 4 2.75 4 5.94 7 15
Danny Fletcher u13 11.98 5 2.01 1 3.19 1 8.40 5 12 2
Jay McGarry u13 11.17 2 2.21 6 2.96 3 8.50 4 15 3
Nicole McDonnell u13 10.67 1 2.04 2 3.00 2 8.90 3 8 1
Rebecca u13 12.67 6 2.36 6 14.06 1 13  
Lucas Kelly u11 12.02 3 2.30 9 2.70 5 9.25 3 20 4
Amber Cunningham u11 2.25 8 8
Rory Marsden u11 12.06 4 2.35 12 3.10 1 10.02 2 19 3
Thomas Cane u11 13.28 7 2.46 14 2.10 11 8.06 6 38 7
John Steel u11 15.36 13 2.59 7 7.10 7 27 5
Adam Ikene u11 11.75 2 2.19 5 2.87 3 8.42 5 15 1
Gaby O’Donnell u11 13.38 9 2.10 3 2.32 9 5.00 13 34 6
Adam Campbell u11 15.07 12 2.64 6 5.31 11 29
Harry Roxburgh u11 12.68 5 2.30 9 3.05 2 9.10 4 20 4
Isla Kelly u11 14.68 11 2.37 13 1.80 12 4.89 14 50 10
Rachel Collings u11 14.01 10 2.33 10 2.23 10 6.33 10 40 8
Ellis Bowers u11 2.37 13 13
Jake Lorimer u11 13.29 8 2.34 11 2.80 4 6.52 9 32 5
Rosie Stevenson u11 13.25 6 2.37 13 1.65 14 5.10 12 45 9
Lewis Tibbets u11 13.74 9 1.67 13 6.54 8 30
Kyle u11 11.69 1 2.23 7 2.49 8 11.30 1 17 2
Lothian Running Club