Monthly Handicap results – Aug 2022

Runner’s Name Start Time Finish Time Running Time Last Run Change PB Comment
Beattie, Andrew 19:26:15 19:57:33 00:31:18 00:34:08 -02:50 00:33:04 W PB
Williams, Owen 19:32:15 19:58:53 00:26:38 00:27:53 -01:15 00:27:42 PB
Godfrey, Kevin 19:26:00 19:58:56 00:32:56 00:34:21 -01:25 00:31:45
Alexander, Jim 19:26:00 19:58:57 00:32:57 00:34:21 -01:24 00:32:45
Orr, Sandy 19:30:45 19:59:10 00:28:25 00:29:41 -01:16 00:29:03 PB
Dicker, Cliff 19:10:15 19:59:17 00:49:02 00:45:59 +03:03 00:45:59
Hunter, Dougie 19:31:00 19:59:21 00:28:21 00:28:41 -00:20 00:28:41 PB
Bishop, William 19:30:45 19:59:24 00:28:39 00:29:10 -00:31 00:29:10 PB
Marsden, Stuart 19:23:00 19:59:34 00:36:34 00:37:01 -00:27 00:37:01
Cameron, Ian 19:30:45 19:59:48 00:29:03 00:28:00 +01:03 00:28:00
Gray, Kirsty 19:24:45 20:00:27 00:35:42 00:35:08 +00:34 00:35:08
Lothian Running Club