Monthly Handicap Results – Nov 2022

Runner’s Name Start Time Finish Time Running Time Last Run Change PB Comment
McNabb, Kevin 19:25:30 19:55:11 00:29:41 00:34:18 -04:37 00:34:18 W PB
Finch, Ted 19:18:00 19:57:10 00:39:10 00:41:52 -02:42 00:36:05
Jamieson, John 19:33:30 19:59:30 00:26:00 00:26:45 -00:45 00:25:48
Gray, Kirsty 19:29:45 19:59:37 00:29:52 00:30:24 -00:32 00:30:24 PB
Shanks – Rubinos, Audrey 19:32:00 19:59:52 00:27:52 00:28:30 -00:38 00:28:30 PB
Partridge, Colin 19:37:15 20:00:10 00:22:55 00:22:57 -00:02 00:22:19
McBride, Robert 19:27:30 20:00:25 00:32:55 00:32:55 +00:00 00:32:55
Williams, Owen 19:37:15 20:00:28 00:23:13 00:24:02 -00:49 00:21:09
Dack, Josh 19:39:45 20:00:40 00:20:55 00:19:22 +01:33 00:19:22 Q
Alexander, Jim 19:32:00 20:00:52 00:28:52 00:30:10 -01:18 00:29:43 PB
Godfrey, Kevin 19:32:00 20:00:52 00:28:52 00:28:53 -00:01 00:27:34
Laidlaw, Sophie 19:33:00 20:01:15 00:28:15 FT
Reynolds, Stevie 19:31:00 20:02:04 00:31:04 FT
Hillersely, Stuart 19:31:00 20:02:12 00:31:12 FT
Wright, James 19:38:30 20:03:27 00:24:57 FT
Lothian Running Club