Monthly Handicap Results – Dec 2022

Runner’s Name Start Time Finish Time Running Time Last Run PB Change Comment
Collings, Jonathan 19:34:30 19:57:10 00:22:40 00:26:23 00:23:16 -03:43 W PB
Wright, James 19:36:30 19:57:26 00:20:56 00:24:57 00:24:57 -04:01 PB
Heeps, Jess 19:35:45 19:58:42 00:22:57 FT
Ballantine, Fraser 19:31:00 19:59:13 00:28:13 00:28:36 00:28:36 -00:23 PB
Batchelor, James 19:33:30 19:59:14 00:25:44 FT
Stevenson, Stuart 19:35:45 19:59:20 00:23:35 FT
Dack, Josh 19:39:15 19:59:44 00:20:29 00:20:55 00:19:22 -00:26 Q
Gray, Kirsty 19:30:00 20:00:02 00:30:02 00:29:52 00:29:52 +00:10
Keriuh, Driss 19:36:45 20:00:23 00:23:38 00:23:20 00:23:20 +00:18
Godfrey, Kevin 19:31:15 20:00:39 00:29:24 00:28:52 00:27:34 +00:32
Cameron, Andrea 19:34:00 20:01:00 00:27:00 00:28:30 00:24:30 -01:30
Hunter, Dougie 19:35:45 20:01:17 00:25:32 00:25:00 00:25:00 +00:32
Alexander, Jim 19:31:15 20:01:23 00:30:08 00:28:52 00:28:52 +01:16
Lothian Running Club