Monthly Handicap – June 2025

Another great turnout and a lot of new faces.  Not included in the results, but also running were Beth, who took an accidental shortcut over the bridge, coming home about 10 minutes early 🙂  and Willy Bishop.

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner’s Name Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change
Watt, Gary 19:00:00 19:13:17 19:26:08 00:13:17 00:12:51 00:26:08 00:38:40 00:00:00 -12:32
Eddie, Yasmin 18:52:45 19:10:14 19:27:50 00:17:29 00:17:36 00:35:05 00:37:10 00:37:10 -02:05
Ferguson, Ryan 19:00:30 19:14:15 19:28:05 00:13:45 00:13:50 00:27:35 00:31:14 00:26:14 -03:39
Gagen, Colin 18:55:30 19:11:57 19:28:24 00:16:27 00:16:27 00:32:54
Gordon, Robin 18:46:30 19:07:11 19:28:59 00:20:41 00:21:48 00:42:29 00:40:32 00:37:54 +01:57
Cameron, Harris 19:04:30 19:17:00 19:29:26 00:12:30 00:12:26 00:24:56 00:25:20 00:25:20 -00:24
Orr, Sandy 19:00:00 19:15:26 19:29:50 00:15:26 00:14:24 00:29:50 00:29:45 00:28:25 +00:05
Berrie, Victoria 18:52:15 19:11:06 19:29:57 00:18:51 00:18:51 00:37:42
Patel, Omar 18:59:00 19:14:32 19:30:05 00:15:32 00:15:33 00:31:05 00:31:22 00:31:22 -00:17
Mckeon,Mick 18:57:00 19:14:41 19:30:08 00:17:41 00:15:27 00:33:08 00:30:47 00:30:47 +02:21
Ritchie, Mark 19:07:00 19:18:34 19:30:08 00:11:34 00:11:34 00:23:08 00:23:00 00:19:40 +00:08
Rennie, Elizabeth 18:58:15 19:14:09 19:30:11 00:15:54 00:16:02 00:31:56 00:34:51 00:31:49 -02:55
Rennie, Russel 18:59:00 19:14:32 19:30:12 00:15:32 00:15:40 00:31:12
McCracken, Abie 19:04:15 19:17:02 19:30:16 00:12:47 00:13:14 00:26:01 00:29:04 00:28:56 -03:03
Keay, Alex 18:57:30 19:14:09 19:30:16 00:16:39 00:16:07 00:32:46 00:49:37 00:49:37 -16:51
Cameron, Ian 19:02:15 19:16:19 19:30:28 00:14:04 00:14:09 00:28:13 00:27:55 00:27:12 +00:18
McBride, Robert 18:51:00 19:11:10 19:30:37 00:20:10 00:19:27 00:39:37 00:38:42 00:37:57 +00:55
Gray, Kirsty 18:55:45 19:12:45 19:30:47 00:17:00 00:18:02 00:35:02 00:34:29 00:33:01 +00:33
Fisher, Kenny 19:01:45 19:16:30 19:31:24 00:14:45 00:14:54 00:29:39 00:28:38 00:28:38 +01:01
Fletcher, Danny 19:06:30 19:18:44 19:31:45 00:12:14 00:13:01 00:25:15 00:23:27 00:23:27 +01:48
Close, Murray 19:04:30 19:17:34 19:32:03 00:13:04 00:14:29 00:27:33 00:25:24 00:21:58 +02:09
Paul, Kirsten 18:54:45 19:07:15 19:32:20 00:12:30 00:25:05 00:37:35 00:35:26 00:35:26 +02:09
Purdie, Emma 18:54:00 19:12:34 19:32:31 00:18:34 00:19:57 00:38:31 00:36:17 00:34:49 +02:14
Scott, Liam 18:55:00 19:14:04 19:33:36 00:19:04 00:19:32 00:38:36 00:37:40 00:33:20 +00:56
Beattie, Andrew 18:58:45 19:14:41 00:15:56 00:32:18 00:30:37
Lothian Running Club