Monthly Handicap – July 2025

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change
Gordon, Robin 18:47:30 19:07:10 19:28:28 00:19:40 00:21:18 00:40:58 00:42:29 00:37:54 -01:31
McIntosh, Ryan 19:01:00 19:14:50 19:28:32 00:13:50 00:13:42 00:27:32
Rafferty, Shaun 18:59:45 19:14:23 19:29:10 00:14:38 00:14:47 00:29:25
Reynolds, Stevie 18:51:00 19:10:05 19:29:35 00:19:05 00:19:30 00:38:35 00:35:12 00:34:43 +03:23
Leadbetter, Martin 18:51:00 19:10:11 19:29:39 00:19:11 00:19:28 00:38:39 00:38:50 00:34:55 -00:11
Thompson, Jonny 19:00:45 19:15:12 19:29:44 00:14:27 00:14:32 00:28:59 00:29:37 00:29:37 -00:38
Ritchie, Mark 19:07:00 19:18:23 19:30:04 00:11:23 00:11:41 00:23:04 00:23:08 00:19:40 -00:04
Gilhooley, George 18:59:15 19:15:17 19:30:15 00:16:02 00:14:58 00:31:00 00:31:05 00:31:05 -00:05
Gray, David 19:00:00 19:15:07 19:30:15 00:15:07 00:15:08 00:30:15 00:30:07 00:29:48 +00:08
McCulloch,Sally 18:58:15 19:14:33 19:30:38 00:16:18 00:16:05 00:32:23 00:34:52 00:28:56 -02:29
Bishop, William 18:59:15 19:15:17 19:30:39 00:16:02 00:15:22 00:31:24 00:30:55 00:28:06 +00:29
Robertson, John 18:56:45 19:14:08 19:30:55 00:17:23 00:16:47 00:34:10 00:33:16 00:29:27 +00:54
Beattie, Andrew 18:58:45 19:14:08 19:32:14 00:15:23 00:18:06 00:33:29 00:32:18 00:30:37 +01:11
Gagen, Colin 18:57:00 19:14:27 19:33:00 00:17:27 00:18:33 00:36:00 00:32:54 00:32:54 +03:06

 

Lothian Running Club