Monthly Handicap – Sept 25

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change
Laws, Stuart 19:01:00 19:14:39 19:28:28 00:13:39 00:13:49 00:27:28 00:28:51 00:28:51 -01:23
Robertson, John 18:56:30 19:12:42 19:28:47 00:16:12 00:16:05 00:32:17 00:34:10 00:29:27 -01:53
Anne, Lindsay 18:51:30 19:10:28 19:28:58 00:18:58 00:18:30 00:37:28 00:38:32 00:38:32 -01:04
Anderson, Craig 18:58:00 19:13:20 19:28:59 00:15:20 00:15:39 00:30:59 00:31:49 00:31:49 -00:50
Cameron, Ian 19:02:15 19:15:32 19:29:13 00:13:17 00:13:41 00:26:58 00:27:40 00:27:12 -00:42
Parsons, Katie 18:56:00 19:13:24 19:29:42 00:17:24 00:16:18 00:33:42 00:34:19 00:28:25 -00:37
Bell, Gillian 18:56:00 19:13:24 19:29:44 00:17:24 00:16:20 00:33:44
Keay, Alex 18:57:30 19:13:45 19:29:49 00:16:15 00:16:04 00:32:19 00:32:46 00:32:46 -00:27
Cameron, Harris 19:05:00 19:17:32 19:30:00 00:12:32 00:12:28 00:25:00 00:24:56 00:24:56 +00:04
Fisher, Kenny 19:02:15 19:17:32 19:30:00 00:15:17 00:12:28 00:27:45 00:27:26 00:27:26 +00:19
Marsden, Stuart 18:52:45 19:11:29 19:30:05 00:18:44 00:18:36 00:37:20 00:37:32 00:35:13 -00:12
Leadbetter, Martin 18:51:00 19:10:25 19:30:12 00:19:25 00:19:47 00:39:12 00:39:36 00:34:55 -00:24
McBride, Robert 18:50:45 19:10:54 19:30:17 00:20:09 00:19:23 00:39:32 00:38:47 00:37:57 +00:45
Gagen, Colin 18:56:30 19:12:55 19:30:38 00:16:25 00:17:43 00:34:08 00:36:00 00:32:54 -01:52
Scott, Liam 18:55:15 19:13:06 19:31:06 00:17:51 00:18:00 00:35:51 00:34:25 00:33:20 +01:26
Godfrey, Kevin 18:52:30 19:11:26 19:31:13 00:18:56 00:19:47 00:38:43 00:38:48 00:31:45 -00:05
Thompson, Jude 18:53:30 19:12:40 19:31:18 00:19:10 00:18:38 00:37:48 00:37:08 00:34:10 +00:40
Beattie, Andrew 18:58:30 19:14:28 19:32:59 00:15:58 00:18:31 00:34:29 00:33:29 00:30:37 +01:00
Gordon, Robin 18:49:00 19:09:29 19:34:42 00:20:29 00:25:13 00:45:42 00:40:42 00:37:54 +05:00
Lothian Running Club