Monthly Handicap – Aug 2025

Another record equaling turn out, capped of with some fast times and a lot of PBs
For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change Comment
Scott, Liam 18:53:00 19:10:14 19:27:25 00:17:14 00:17:11 00:34:25 00:38:36 00:33:20 -04:11
Ferguson, Ryan 19:02:30 19:15:18 19:28:19 00:12:48 00:13:01 00:25:49 00:27:35 00:26:14 -01:46 PB
Fisher, Kenny 19:01:00 19:14:58 19:28:26 00:13:58 00:13:28 00:27:26 00:29:39 00:28:38 -02:13 PB
Thomson, Jonny 19:00:45 19:14:53 19:28:40 00:14:08 00:13:47 00:27:55 00:28:59 00:28:59 -01:04 PB
Gray, David 19:00:00 19:14:20 19:28:43 00:14:20 00:14:23 00:28:43 00:30:15 00:29:48 -01:32 PB
Laws, Stuart 19:00:00 19:13:56 19:28:51 00:13:56 00:14:55 00:28:51 FT
Anne, Lindsay 18:50:30 19:09:59 19:29:02 00:19:29 00:19:03 00:38:32 00:39:53 00:39:53 -01:21 PB
Bruce, Heather 18:59:00 19:14:15 19:29:13 00:15:15 00:14:58 00:30:13 00:33:04 00:33:04 -02:51 PB
Anderson, Craig 18:57:15 19:13:04 19:29:04 00:15:49 00:16:00 00:31:49 00:31:49 00:31:49 -00:00 PB
Craig, Gordon 19:00:30 19:14:57 19:29:21 00:14:27 00:14:24 00:28:51 FT
Patel, Omar 18:59:00 19:14:00 19:29:24 00:15:00 00:15:24 00:30:24 00:31:05 00:31:05 -00:41 PB
Gordon, Robin 18:48:45 19:08:20 19:29:27 00:19:35 00:21:07 00:40:42 00:40:58 00:37:54 -00:16
McBride, Robert 18:50:45 19:10:34 19:29:32 00:19:49 00:18:58 00:38:47 00:39:37 00:37:57 -00:50
Ross, Paul 18:56:00 19:12:45 19:29:33 00:16:45 00:16:48 00:33:33 00:33:38 00:33:38 -00:05 PB
Cameron, Ian 19:02:00 19:15:33 19:29:40 00:13:33 00:14:07 00:27:40 00:28:13 00:27:12 -00:33
Paul, Kirsten 18:53:30 19:10:55 19:29:41 00:17:25 00:18:46 00:36:11 00:37:35 00:35:26 -01:24
Daly, Sorcha 19:02:00 19:15:45 19:29:53 00:13:45 00:14:08 00:27:53 00:28:00 00:28:00 -00:07 PB
Rennie, Elizabeth 18:58:15 19:14:15 19:30:13 00:16:00 00:15:58 00:31:58 00:31:56 00:31:49 +00:02
McCulloch,Sally 18:58:00 19:14:15 19:30:21 00:16:15 00:16:06 00:32:21 00:32:23 00:28:56 -00:02
Alexander, Jim 18:57:30 19:14:00 19:30:27 00:16:30 00:16:27 00:32:57 00:32:35 00:32:28 +00:22
Purdie, Emma 18:52:30 19:10:49 19:30:31 00:18:19 00:19:42 00:38:01 00:38:31 00:34:49 -00:30
Ritchie, Mark 19:07:00 19:18:17 19:30:42 00:11:17 00:12:25 00:23:42 00:23:04 00:19:40 +00:38 Q
Leadbetter, Martin 18:51:15 19:10:55 19:30:51 00:19:40 00:19:56 00:39:36 00:38:39 00:34:55 +00:57
Parsons, Katie 18:56:45 19:14:15 19:31:04 00:17:30 00:16:49 00:34:19 00:29:45 00:28:25 +04:34
Gray, Kirsty 18:55:30 19:13:06 19:31:45 00:17:36 00:18:39 00:36:15 00:35:02 00:33:01 +01:13
Watson, Dawn 18:53:15 19:12:27 19:31:47 00:19:12 00:19:20 00:38:32 00:38:40 00:38:40 -00:08 PB
Gilfether, Grant 19:01:15 19:15:45 19:32:20 00:14:30 00:16:35 00:31:05 FT
Thompson, Jude 18:55:30 19:13:40 19:32:38 00:18:10 00:18:58 00:37:08 00:35:25 00:34:10 +01:43
Calder, Sean 19:02:30 19:19:02 19:33:00 00:16:32 00:13:58 00:30:30 FT
Godfrey, Kevin 18:54:45 19:13:42 19:33:33 00:18:57 00:19:51 00:38:48 00:34:23 00:31:45
Lothian Running Club