Monthly Handicap – Nov ’25

For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner Start Time Lap Time Finish Time Lap 1 Lap 2 Running Time Last Run PB Change
Mulraney, Kieth 19:03:15 19:15:32 19:27:25 00:12:17 00:11:53 00:24:10
Gray, Michael 19:02:45 19:15:23 19:27:34 00:12:38 00:12:11 00:24:49
Ballantine, Fraser 19:00:15 19:14:53 19:28:45 00:14:38 00:13:52 00:28:30 00:30:04 00:26:39 -01:34
Thompson, Jude 18:58:20 19:13:50 19:28:49 00:15:30 00:14:59 00:30:29 00:31:32 00:29:25 -01:03
Anne, Lindsay 18:57:00 19:13:20 19:29:00 00:16:20 00:15:40 00:32:00 00:33:22 00:33:22 -01:22
Beattie, Andrew 19:02:12 19:15:33 19:29:07 00:13:21 00:13:34 00:26:55 00:25:55 00:25:55 +01:00
Ritchie, Mark 19:10:00 19:19:26 19:29:21 00:09:26 00:09:55 00:19:21 00:19:24 00:19:24 -00:03
Robertson, John 19:02:12 19:16:20 19:29:23 00:14:08 00:13:03 00:27:11 00:27:38 00:25:25 -00:27
Reynolds, Stevie 18:56:50 19:13:16 19:29:25 00:16:26 00:16:09 00:32:35 00:31:04 00:29:30 +01:31
Patel, Omar 19:03:30 19:16:45 19:29:30 00:13:15 00:12:45 00:26:00 00:26:47 00:26:28 -00:47
Keay, Alex 19:02:12 19:16:20 19:29:59 00:14:08 00:13:39 00:27:47
Thomson, Jonny 19:05:00 19:18:15 19:30:01 00:13:15 00:11:46 00:25:01 00:25:11 00:23:10 -00:10
Marsden, Stuart 18:58:07 19:13:52 19:30:14 00:15:45 00:16:22 00:32:07 00:30:24 00:29:57 +01:43
Thomson, Emma 19:01:00 19:15:47 19:30:18 00:14:47 00:14:31 00:29:18 00:29:08 00:29:08 +00:10
Kirkland, Ryan 19:09:43 19:19:45 19:30:21 00:10:02 00:10:36 00:20:38 00:20:08 00:20:08 +00:30
Fisher, Kenny 19:06:04 19:18:28 19:30:37 00:12:24 00:12:09 00:24:33 00:29:44 00:26:50 -05:11
Murray, Alastair 19:04:47 19:18:04 19:30:48 00:13:17 00:12:44 00:26:01 00:25:27 00:25:27 +00:34
Pickard, John 19:02:45 19:17:06 19:30:58 00:14:21 00:13:52 00:28:13 00:27:54 00:27:54 +00:19
Gray, Kirsty 19:01:37 19:16:20 19:31:08 00:14:43 00:14:48 00:29:31 00:28:29 00:28:07 +01:02
Dalrymple, Paul 19:03:30 19:16:54 19:31:29 00:13:24 00:14:35 00:27:59
Gordon, Robin 18:55:15 19:12:49 19:32:22 00:17:34 00:19:33 00:37:07 00:34:40 00:32:17 +02:27
Mckeon,Mick 19:01:46 19:16:20 00:14:34 00:28:21 00:28:21
Lothian Running Club