Third Junior XC Results
The third mini Junior Cross Country took place this evening.
Well done to all runners this week and the past two weeks.
1.5km Results
| Bib # | Last Name | First Name | Gender | Club | Finishing Time | |
| 1 | 90 | Mcginty | Aiden | Male | LRC | 6:41 |
| 2 | 94 | Mcdonald | Robyn | Female | LRC | 6:55 |
| 3 | 96 | Cleaver | Thomas | Male | LRC | 6:58 |
| 4 | 88 | Ure | Sophie | Female | Livi | 7:02 |
| 5 | 86 | Moffat | Kara | Female | LRC | 7:34 |
| 6 | 85 | Knowles | Rebecca | Female | LRC | 7:34 |
| 7 | 93 | McDonald | Sorley | Male | LRC | 8:22 |
| 8 | 95 | Davies | Christian | Male | LRC | 8:42 |
| 9 | 89 | Moffat | Robyn | Female | LRC | 9:35 |
| 10 | 92 | Davis | Monica | Female | LRC | 9:45. |
2.0 km Results
| Bib # | Last Name | First Name | Sex | Club | Finishing Time | |
| 1 | 87 | Moffat | Courtnay | Female | LRC | 10:28 |
| 2 | 91 | Dredole | Nicole | Female | LRC | 10:29 |
Any problems contact me.
Ted