Fiddlers Results March 2020

Short Course

Runner’s Name Start Time Finish Time Running Time Last Run PB Comment
Wishart, Molly 19:31:20 19:41:22 00:10:02 00:14:11 00:12:49 Took Shorter route (vs last -04:09)
Macdonald, Sorley 19:32:20 19:44:28 00:12:08 00:12:21 00:12:21 Winner (vs last -00:13)
Fletcher, Danny 19:34:40 19:44:29 00:09:49 00:10:03 00:09:48  (vs last -00:14)
Knowles,  Hannah 19:31:50 19:45:30 00:13:40 00:12:59 00:12:59  (vs last +00:41)

Long Course

Runner’s Name Start Time Finish Time Running Time Last Run PB Comment
Alexander, Jim 19:28:30 19:57:44 00:29:14 Winnner, First Time
Jamieson, Jon 19:33:20 19:59:06 00:25:46 00:27:57 00:25:48  (vs last -02:11)  New PB
Hunter, Kerry 19:28:20 19:59:19 00:30:59 00:31:36 00:31:36  (vs last -00:37)  New PB
Bruce, Heather 19:31:40 19:59:21 00:27:41 00:29:14 00:27:47  (vs last -01:33)  New PB
Weir, Alan 19:33:00 19:59:23 00:26:23 00:26:33 00:25:54  (vs last -00:10)
Godfrey, Kevin 19:32:20 19:59:32 00:27:12 00:27:34 00:27:34  (vs last -00:22)  New PB
Orr, Sandy 19:35:20 19:59:33 00:24:13 00:25:25 00:24:48  (vs last -01:12)  New PB
Hunter, Dougie 19:34:40 19:59:45 00:25:05 00:25:38 00:25:38  (vs last -00:33)  New PB
Moffat, Carol 19:28:20 19:59:47 00:31:27 00:31:26 00:31:18 with Kara (vs last +00:01)
Wishart, Colin 19:34:20 19:59:54 00:25:34 00:26:30 00:24:25  (vs last -00:56)
Dack, Josh 19:40:00 19:59:55 00:19:55 00:19:43 00:19:43 Fastest (vs last +00:12)
Aitkinson, Julie 19:35:00 20:00:06 00:25:06 00:25:01 00:25:01  (vs last +00:05)
Mackay, Gavin 19:37:40 20:00:12 00:22:32 00:23:03 00:22:31  (vs last -00:31)
Macintosh, Sam 19:40:00 20:00:23 00:20:23 00:19:52 00:19:52  (vs last +00:31)
Kennedy,Robbie 19:39:20 20:00:34 00:21:14
Cameron, Andrea 19:35:20 20:00:56 00:25:36 00:24:30 00:24:30  (vs last +01:06)
Lothian Running Club