Monthly Handicap Results – Mar ’22

W = Winner, Q = Quickest Time, FT = First Time, PB = New PB
Change = Comparison with previous time (+ slower)

Runner’s Name Start Time Finish Time Running Time Last Run Change PB Comment
Gray, Kirsty 19:27:00 19:57:24 00:30:24 00:33:25 -03:01 00:30:28 W PB
Woollven, Helen 19:26:00 19:57:51 00:31:51 FT
Cameron, Andrea 19:33:00 19:58:30 00:25:30 00:28:12 -02:42 00:24:30
McIntosh, Sam 19:39:00 19:58:50 00:19:50 00:20:23 -00:33 00:19:52 PB
Coutts, Scott 19:34:00 19:59:16 00:25:16 FT
Weir, Alan 19:31:00 19:59:20 00:28:20 00:26:33 +01:47 00:25:54
Dack, Josh 19:40:00 19:59:22 00:19:22 00:19:59 -00:37 00:19:43 Q PB
Moffat, Carol 19:30:00 19:59:27 00:29:27 00:29:49 -00:22 00:29:49 PB
Hunter, Dougie 19:34:30 19:59:30 00:25:00 00:25:26 -00:26 00:25:26 PB
Dicker, Cliff 19:17:00 19:59:45 00:42:45 00:43:31 -00:46 00:43:31 PB
Alexander, Jim 19:29:00 19:59:49 00:30:49 00:31:41 -00:52 00:29:43
Paul, Kirsten 19:25:30 19:59:54 00:34:24 FT
Nicholson, Kirsty 19:30:15 20:00:03 00:29:48 00:30:10 -00:22 00:29:54 PB
Reynolds, Amy 19:23:30 20:00:08 00:36:38 FT
Robertson, John 19:33:15 20:00:16 00:27:01 00:27:02 -00:01 00:25:25
Godfrey, Kevin 19:31:30 20:00:23 00:28:53 00:29:36 -00:43 00:27:34
Knowles, Alan 19:36:15 20:00:23 00:24:08 00:24:23 -00:15 00:21:31 Late start(70s)
Orr, Sandy 19:36:15 20:00:30 00:24:15 00:23:36 +00:39 00:23:36
McBride, Robert 19:29:00 20:01:55 00:32:55
Lothian Running Club